Weber State University Athletics
Weber State vs Montana
5/8/2021
Grizzly SB Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 2 | 3 | 1 | 11 | 16 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Johnson, Amanda (5-2)Loss: Achenbach (12-14)
Scoring Summary
Team | WSU | UM |
|---|---|---|
1st McGrath homered to right center, 2 RBI (0-0); Becker scored. | 0 | 2 |
1st Tjaden singled to right center, RBI (0-1 K); Toon advanced to third; Sellers scored. | 0 | 3 |
1st Knauss flied out to rf, SF, RBI (2-0 BB); Tjaden advanced to second; Toon scored. | 0 | 4 |
3rd WHITING, K reached on a fielder's choice, RBI (2-2 BKBF); RUSHTON, M. out at second 3b to 2b; DONAHOO, M. advanced to third; FOSTER, N. scored. | 1 | 4 |
3rd CAMARERO, C. singled to shortstop, RBI (2-1 KBB); WHITING, K advanced to second; DONAHOO, M. scored. | 2 | 4 |
3rd VISSER, A. singled to center field, advanced to second on the throw, RBI (0-0); CAMARERO, C. advanced to third; WHITING, K scored. | 3 | 4 |
3rd HOE, F. singled to right field, 2 RBI (2-2 BFFBFFF); VISSER, A. scored; CAMARERO, C. scored. | 5 | 4 |
4th Becker singled to right field, RBI (2-1 KBB); Klucewich scored. | 5 | 5 |
5th RAMIREZ, M. doubled down the lf line, 2 RBI (0-0); HOE, F. scored; WHITING, K scored. | 7 | 5 |
6th FOSTER, N. homered to center field, RBI (0-0). | 8 | 5 |
6th WHITING, K homered to left field, 2 RBI (2-2 KBKBF); DONAHOO, M. scored. | 10 | 5 |
7th WHITING, K grounded out to 2b, RBI (2-2 FBKFB); RUSHTON, M. advanced to second; FOSTER, N. advanced to third; HOE, L. scored. | 11 | 5 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sagert, Abigail | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whiting, Katelyn | RF | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Camarero, Chloe | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Visser, Ashlyn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hatfield, Brooke | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hoe, Faith | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ramirez, Mariah | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Blanchard, Baylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Lauren | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Foster, Noelle | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Donahoo, Makayla | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donaldson, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 11 | 2 | 0 | 3 | 7 |
Batting
Baserunning
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mcgrath | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Sellers | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Toon | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Weisgram | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcalister | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tjaden | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Knauss | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Phelps | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Curtis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klucewich | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Achenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 5 | 1 | 0 | 2 | 5 |
Batting
HR: Mcgrath (1)
SH: Becker (1); Mcalister (1)
SF: Knauss (1)
Baserunning SB: Klucewich (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, Kate | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 24 |
| Sink, Amanda | 6.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 8 | 75 |
| Totals | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 10 | 99 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achenbach | 5.1 | 12 | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 5 | 133 |
Brock | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 37 |
| Totals | 16 | 11 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 37 | 39 | 11 | 7 | 170 |















