Weber State University Athletics
Weber State vs Montana
5/7/2021
Grizzly SB Field
5:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 4 | 0 | 10 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 |
Win: Johnson, Amanda (4-2)Loss: Brock (4-8)
Scoring Summary
Team | WSU | UM |
|---|---|---|
1st Sellers singled up the middle, advanced to second, out at third c to 3b, RBI (3-2 BKFBBF); McGrath scored. | 0 | 1 |
2nd RUSHTON, M. reached on a fielding error by 2b, RBI (1-2 KFBF); DONAHOO, M. advanced to third; HATFIELD, B. scored. | 1 | 1 |
2nd WHITING, K doubled to right center, 2 RBI (3-2 BFBFB); RUSHTON, M. scored, unearned; DONAHOO, M. scored. | 3 | 1 |
3rd HATFIELD, B. flied out to cf, SF, RBI (3-1 KBBB); BLANCHARD, B scored. | 4 | 1 |
3rd RUSHTON, M. singled to left field, advanced to second on the throw, 2 RBI (2-2 BBFF); FOSTER, N. scored; HOE, L. scored. | 6 | 1 |
4th HOE, L. flied out to cf, SF, RBI (2-1 BBK); RAMIREZ, M. advanced to third; CAMARERO, C. scored. | 7 | 1 |
4th HATFIELD, B. reached on an error by lf (3-1 KBBB); RAMIREZ, M. scored, unearned. | 8 | 1 |
4th RUSHTON, M. singled to right center, 2 RBI (0-0); DONAHOO, M. advanced to third, out at third ss to c to 3b; FOSTER, N. scored, unearned; HATFIELD, B. scored, unearned. | 10 | 1 |
5th McGrath singled up the middle, RBI (2-0 BB); Weisgram scored. | 10 | 2 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Whiting, Katelyn | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Camarero, Chloe | LF/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Faith | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ramirez, Mariah | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Blanchard, Baylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Lauren | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| Hatfield, Brooke | 1B | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ruhl, Emily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Noelle | PH/LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donahoo, Makayla | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sink, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 9 | 9 | 7 | 0 | 0 | 7 |
Batting
Baserunning
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgrath | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sellers | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Toon | RF/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcalister | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Curtis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tjaden | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Knauss | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Phelps | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weisgram | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Klucewich | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ontiveros | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 6 | 2 | 1 | 0 | 1 | 4 |
Batting
3B: Weisgram (1)
Fielding
E: Becker (1); Knauss (1); Klucewich (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sink, Amanda | 5.0 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 10 | 82 |
| Totals | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 10 | 82 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toon | 2.2 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 4 | 3 | 57 |
Brock | 2.1 | 6 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 7 | 0 | 76 |
| Totals | 9 | 10 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 23 | 33 | 11 | 3 | 133 |













