Weber State University Athletics
Oregon vs Weber State
Scoring Summary
Team | ORE | WSU |
|---|---|---|
5th McGowan, T. flied out to cf, SF, RBI; Cruse, Haley advanced to second; Delgado, H. advanced to third; Brito, A. scored. | 1 | 0 |
5th Bunker, A. tripled to right center, 3 RBI; Cid, Rachel scored, unearned; Cruse, Haley scored, unearned; Delgado, H. scored, unearned. | 4 | 0 |
5th Carlson, A. singled to shortstop, RBI; Bunker, A. scored, unearned. | 5 | 0 |
6th McGowan, T. singled up the middle, RBI; Delgado, H. advanced to second; Pangilinan scored. | 6 | 0 |
6th Cid, Rachel singled to right center, advanced to second on the throw, RBI; McGowan, T. advanced to third; Delgado, H. scored. | 7 | 0 |
6th Bunker, A. doubled to left center, 2 RBI; Cid, Rachel scored; McGowan, T. scored. | 9 | 0 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cruse, Haley | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcgowan, T. | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cid, Rachel | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Bunker, A. | 2B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Carlson, A. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Galey, H. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Felder, Mya | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wong, V. | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brito, A. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Wagner, L. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Pangilinan | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, H. | DH/1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanez, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kliethermes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 6 | 9 | 4 | 0 | 5 | 6 |
Batting
2B: Bunker, A. (1)
3B: Bunker, A. (1)
SH: Wagner, L. (1)
SF: Mcgowan, T. (1)
Baserunning SB: Delgado, H. (1)
HBP: Cruse, Haley (1); Felder, Mya (1)
Fielding
E: Cid, Rachel (1); Bunker, A. (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hoe, F | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rushton, M. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Visser, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoe, L | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mccuistion | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donahoo, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Mariah | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kekahuna, S. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Foster, N. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whiting, K | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanez, B. | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 5 | 0 |
Kliethermes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 6 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Mariah | 5.0 | 2 | 5 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 17 | 25 | 6 | 6 | 0 |
| Donaldson, K | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 |
| Totals | 6 | 9 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 25 | 33 | 7 | 6 | 0 |












