Weber State University Athletics
Weber State vs Sacramento State
4/9/2021
Shea Stadium
2:50 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 10 | 14 | 4 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 9 | 16 | 3 |
Win: Johnson, Amanda (2-2)Loss: Bertuccio, Marissa (9-9)
Scoring Summary
Team | WSU | SAC |
|---|---|---|
1st CAMARERO, C homered to left field, 2 RBI (1-0); RUSHTON, M. scored, unearned. | 2 | 0 |
1st HOE, F tripled to right center, RBI (1-1); VISSER, A scored. | 3 | 0 |
2nd Mejia, A. homered to left center, RBI (1-1). | 3 | 1 |
3rd HATFIELD, B. grounded out to ss, RBI (1-2); HOE, F scored. | 4 | 1 |
5th Robles, A. homered to center field, 2 RBI (1-1); Echols, K. scored. | 4 | 3 |
6th RUSHTON, M. stole second; HARMON, A. stole home. | 5 | 3 |
7th CAMARERO, C homered to left field, RBI (3-2). | 6 | 3 |
7th HOE, L doubled to left center, RBI (3-2); HOE, F scored. | 7 | 3 |
7th RUHL, E. doubled down the lf line, RBI (0-1); HOE, L scored. | 8 | 3 |
7th MOEAI, B reached on a fielding error by cf (3-2); RUHL, E. scored, unearned. | 9 | 3 |
7th Day, L. homered to left center, 3 RBI (0-0); Parish, A. scored; Guzman, C. scored. | 9 | 6 |
7th Snow, K. singled to right field, RBI (2-2); Pinon, N. advanced to second; Gresham, R. advanced to third; Vretzos, K. scored. | 9 | 7 |
7th Robles, A. hit by pitch, RBI (1-2); Pires, A. advanced to second; Pinon, N. advanced to third; Gresham, R. scored. | 9 | 8 |
7th Parish, A. singled to left field, RBI (1-0); Robles, A. advanced to second; Pires, A. advanced to third; Pinon, N. scored. | 9 | 9 |
10th CAMARERO, C singled to right field, RBI (1-2); RUSHTON, M. scored. | 10 | 9 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Whiting, K | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Camarero, C | LF | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Visser, A | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Blanchard, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, F | 2B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Hoe, L | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Hatfield, B. | DP | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ruhl, E. | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Harmon, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahoo, M. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moeai, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 14 | 8 | 4 | 0 | 2 | 10 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hanson, Haley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Robles, Aliyah | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Guzman, Charizma | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Parish, Samantha | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parish, Alexis | LF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Day, Lewa | 3B | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 6 |
Mejia, Alondra | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Thomas, Camryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morfey, Carley | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hargis, Kailie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vretzos, Katie | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gresham, Rylee | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Amber | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Pinon, Nevaeh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Echols, Kennedy | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Machado-buckley, M. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Snow, Katelyn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pires, Arianna | PR/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alcantara, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nunez, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertuccio, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 16 | 9 | 3 | 0 | 3 | 14 |
Batting
HR: Robles, Aliyah (1); Day, Lewa (1); Mejia, Alondra (1)
SH: Gresham, Rylee (1)
Baserunning
SB: Guzman, Charizma (1)
HBP: Robles, Aliyah (1); Vretzos, Katie (1); Rodriguez, Amber (1)
Fielding
E: Guzman, Charizma (1); Day, Lewa (1); Gresham, Rylee (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sink, A. | 5.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 8 | 101 |
| Donaldson, K | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 37 |
| Ramirez, Mariah | 2.2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 17 | 6 | 2 | 67 |
| Totals | 16 | 9 | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 46 | 53 | 12 | 13 | 205 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcantara, Kelsey | 6.0 | 9 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 10 | 104 |
Nunez, Alyssa | 1.2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 53 |
Bertuccio, Marissa | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 41 |
| Totals | 14 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 44 | 50 | 13 | 15 | 198 |
Loss: Bertuccio, Marissa (9-9)
















