Weber State University Athletics
Weber State vs Southern Utah
4/23/2021
Kathryn Berg Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 4 | 0 | 3 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 |
Win: Ramirez, Mariah (10-5)Loss: Denhart, Tyler (8-8)
Scoring Summary
Team | WSU | SUU |
|---|---|---|
2nd RUHL, E. doubled to right center, RBI (0-0); HOE, F. scored. | 1 | 0 |
4th DONAHOO, M. singled to shortstop, RBI (2-0 BB); BLANCHARD, B advanced to second; HOE, F. scored. | 2 | 0 |
4th RUSHTON, M. doubled down the lf line, RBI (1-1 KB); DONAHOO, M. advanced to third; BLANCHARD, B scored. | 3 | 0 |
5th HOE, F. singled to shortstop, RBI (1-1 FB); VISSER, A. advanced to third; CAMARERO, C. scored. | 4 | 0 |
5th RAMIREZ, M. homered to left center, 3 RBI (1-1 BS); HOE, F. scored; VISSER, A. scored, unearned. | 7 | 0 |
6th BROWN, B homered to center field, RBI (1-2 FSB). | 7 | 1 |
7th FOSTER, N. singled through the right side, RBI (2-1 BBK); RUHL, E. advanced to second; HOE, L. scored. | 8 | 1 |
7th RUSHTON, M. singled up the middle, advanced to second on the throw (1-2 KKB); FOSTER, N. advanced to third; HARMON, A. advanced to third, scored on an error by cf, unearned. | 9 | 1 |
7th WHITING, K popped up to 2b, RBI (2-2 KFBB); RUSHTON, M. out at third c to 3b; FOSTER, N. scored. | 10 | 1 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Whiting, Katelyn | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Camarero, Chloe | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Visser, Ashlyn | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hoe, Faith | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Ramirez, Mariah | P | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Blanchard, Baylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Lauren | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ruhl, Emily | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harmon, Aliya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahoo, Makayla | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Foster, Noelle | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 9 | 2 | 0 | 4 | 8 |
Batting
Baserunning
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hokanson, Dayna | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Josey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Reynolds, Paige | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Brooke | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Shepherd, Kalena | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Whitten, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whetten, Makall | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Carosone, Gianna | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Magalogo, Mikelle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Reilly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Sanders, Madison | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball, Skyler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Vasquez, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marshall, Makayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Denhart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 8 | 6 |
Batting
2B: White, Josey (1)
HR: Brown, Brooke (1)
SH: Carosone, Gianna (1)
Baserunning
SB: Whetten, Makall (1)
Fielding
E: Whetten, Makall (1); Carosone, Gianna (2); Sanders, Madison (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Mariah | 7.0 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 6 | 112 |
| Totals | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 6 | 112 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denhart, Tyler | 6.0 | 12 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 7 | 100 |
Owen, Grace | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
| Totals | 14 | 10 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 8 | 127 |













