Weber State University Athletics
Weber State vs UNLV
Scoring Summary
Team | WSU | UNLV |
|---|---|---|
3rd TYCKSEN, L. stole second, scored on an error by 2b, scored on an error by cf. | 0 | 1 |
5th ARMENDARIZ,D doubled, 2 RBI; TYCKSEN, L. advanced to third; SCHMIDT, M. scored; LOPEZ, A. scored. | 0 | 3 |
5th MARTIN, Jan. flied out to rf, SF, RBI; ARMENDARIZ,D advanced to third; TYCKSEN, L. scored. | 0 | 4 |
5th TREJO, A. singled to left center, advanced to second on the throw, RBI; DIAZ, S. out at second lf to 3b; ARMENDARIZ,D scored. | 0 | 5 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whiting, K | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Foster, N. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Camarero, C | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hoe, F | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ramirez, Mariah | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kekahuna, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mccuistion | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hoe, L | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Blanchard, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagert, A. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harmon, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahoo, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gold, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 4 | 0 | 8 | 8 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, M. | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Tycksen, L. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Trejo, Mia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, D | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Martin, Jan. | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Diaz, S. | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vollmer, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trejo, A. | PH/C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Federe, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barker, L. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lopez, A. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bressler, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Northrop, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 4 | 5 | 0 | 1 | 5 |
Batting
2B: Armendariz, D (1)
SF: Martin, Jan. (1)
Baserunning SB: Schmidt, M. (2); Tycksen, L. (1)
Fielding
E: Diaz, S. (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Mariah | 4.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 9 | 3 | 0 |
| Gold, J. | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Sink, A. | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 |
| Totals | 7 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 23 | 29 | 13 | 3 | 0 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bressler, J. | 6.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 4 | 0 |
Northrop, K. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 5 | 0 |
















