Weber State University Athletics
Utah State vs Weber State
Scoring Summary
Team | US | WSU |
---|---|---|
5th JIMENEZ, Gab singled to second base, RBI (3-2 FBKBB); REED, Stepha advanced to third; THORNTON, Ty scored. | 1 | 0 |
7th MACFARLANE,M reached on a fielder's choice, RBI (0-0); HAWKER, Libb advanced to second; SMITH, Sydne out at third 3b unassisted; FIELDER, Kay scored. | 2 | 0 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reed, Stepha | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smith, Sydne | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Gab | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Orozco, Lexi | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Hawker, Libb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macfarlane, M | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Macfarlane, | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Castruita, Z | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thornton, TY | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Molina, Leah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fielder, Kay | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hull, Delane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 1 | 0 | 2 | 9 |
Batting
2B: Orozco, Lexi (1)
Baserunning
SB: Reed, Stepha (1)
Weber State
Batting
Fielding
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Delane | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 13 | 87 |
Totals | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 13 | 87 |