Weber State University Athletics
Weber State vs Utah Valley
3/17/2021
Wolverine Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Donaldson, Kate (3-2)Loss: Katie Zuniga (1-3)
Scoring Summary
Team | WSU | UVU |
|---|---|---|
1st VISSER, A singled to right field, RBI; RUSHTON, M. scored. | 1 | 0 |
5th WHITING, K singled up the middle, 2 RBI; RUSHTON, M. scored, unearned; DONAHOO, M. scored, unearned. | 3 | 0 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Whiting, K | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Camarero, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Visser, A | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hoe, F | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hoe, L | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, N. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatfield, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sagert, A. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blanchard, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahoo, M. | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 2 | 0 | 3 | 5 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Basia Query | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Linnah Rebolledo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Siena Sandoval | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rien Milliken | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kyla Hardy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brynne Hilton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Prigge | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Miller | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aubree Hogan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madison Carr | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danye Albritton | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jordan Freas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Zuniga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 5 | 4 |
Batting
2B: Siena Sandoval (1)
Fielding
E: Basia Query (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, K | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 12 | 0 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 12 | 0 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Zuniga | 5.0 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 8 | 6 | 0 |
Brooke Carter | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 0 |
| Totals | 5 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 11 | 8 | 0 |













