Weber State University Athletics
Weber State vs Utah
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
1st BONSTROM reached on an error by p, advanced to second on the throw, RBI; DENNING scored. | 0 | 1 |
1st JACOBUS singled to shortstop, RBI; BONSTROM scored, unearned. | 0 | 2 |
1st GASPER walked, RBI; MORRIS advanced to second; BARRERA advanced to third; JACOBUS scored. | 0 | 3 |
2nd BONSTROM singled, RBI; DENNING advanced to third, scored on a throwing error by ss. | 0 | 4 |
2nd BARRERA tripled, scored on an error by 2b, 2 RBI, unearned; BONSTROM scored. | 0 | 6 |
4th NOSKIN singled to second base, RBI; DENNING scored. | 0 | 7 |
4th JACOBUS flied out to lf, SAC, RBI; NOSKIN scored. | 0 | 8 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whiting, K | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camarero, C | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visser, A | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hatfield, B. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, L | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, E. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagert, A. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blanchard, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmon, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Donahoo, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denning, Haley | SS | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Noskin, Julia | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bonstrom, Ellessa | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacobus, Madi | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Barrera, Alyssa | CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Morris, Halle | 3B/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Belarde, Aliya | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasper, Jordyn | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Faulk, Katie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quiles, Destiny | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Militello, AJ | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sandez, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 10 | 8 | 2 | 0 | 1 | 5 |
Batting
3B: Barrera, Alyssa (1)
SH: Noskin, Julia (1)
SF: Jacobus, Madi (1)
Baserunning SB: Denning, Haley (2)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, K | 1.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 |
| Sink, A. | 2.1 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 |
| Peterson, M. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 10 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 8 | 0 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Halle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Sandez, Sydney | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 7 | 0 |
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 9 | 0 |
Win: Sandez, Sydney (11-8)
Loss: Donaldson, Kate (8-6)
HBP:
Sandez, Sydney (1)
PB: Sagert, Abigail (2)
;
















