Weber State University Athletics
Utah vs Weber State
Scoring Summary
Team | UTAH | WSU |
|---|---|---|
1st JACOBUS reached on a fielder's choice, RBI (1-0 B); BONSTROM advanced to third; DENNING scored. | 1 | 0 |
1st MORRIS singled to left field, advanced to second on an error by lf, 2 RBI (2-0 BB); JACOBUS scored; BONSTROM scored. | 3 | 0 |
1st VISSER, A doubled to center field, out at third rf to 2b to 3b, RBI; RUSHTON, M. scored. | 3 | 1 |
2nd HOE, L doubled to left field, RBI (1-0 B); HOE, F scored. | 3 | 2 |
4th GASPER reached on a fielder's choice (0-0); FAULK advanced to second; MILITELLO advanced to third on an error by ss, scored; BARRERA scored, unearned. | 5 | 2 |
4th NOSKIN reached on a fielder's choice, RBI (1-0 B); DENNING advanced to second; GASPER advanced to third; CALDERON scored. | 6 | 2 |
4th BONSTROM walked, RBI (3-2 KBBBKB); NOSKIN advanced to second; DENNING advanced to third; GASPER scored. | 7 | 2 |
4th MORRIS singled to center field, 2 RBI (2-2 BBFF); BONSTROM advanced to second; NOSKIN scored, team unearned; DENNING scored, team unearned. | 9 | 2 |
4th HOE, L doubled to left field, RBI; HARMON, A. scored. | 9 | 3 |
5th CAMARERO, C flied out to rf, SAC, RBI (0-0); RUSHTON, M. advanced to third; DONAHOO, M. scored. | 9 | 4 |
6th NOSKIN reached on an error by 1b, assist by 3b, SAC (2-2 BKBK); DENNING scored. | 10 | 4 |
6th BONSTROM homered to right field, 2 RBI; NOSKIN scored, unearned. | 12 | 4 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denning, Haley | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Noskin, Julia | 2B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Bonstrom, Ellessa | 1B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Jacobus, Madi | RF/DP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Espinosa, Elicia | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, Halle | 3B | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
Barrera, Alyssa | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Quiles, Destiny | DP/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Militello, AJ | PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulk, Katie | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Calderon, Makenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasper, Jordyn | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scardina, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lopez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sandez, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 9 | 9 | 5 | 0 | 2 | 6 |
Batting
2B: Espinosa, Elicia (1); Morris, Halle (1)
HR: Bonstrom, Ellessa (1)
SH: Noskin, Julia (1)
Baserunning
SB: Denning, Haley (2); Bonstrom, Ellessa (2); Jacobus, Madi (1)
Fielding
DP: Denning, Haley (1); Noskin, Julia (1); Bonstrom, Ellessa (1); Faulk, Katie (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Whiting, K | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camarero, C | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Visser, A | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hoe, F | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ruhl, E. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harmon, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, L | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sagert, A. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blanchard, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahoo, M. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ramirez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 9 | 4 | 0 | 0 | 3 | 3 |
Batting
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Mariah | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 46 |
Sandez, Sydney | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 6 | 24 |
| Totals | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 70 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Mariah | 3.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 55 |
| Sink, A. | 1.0 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 38 |
| Peterson, M. | 2.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 5 | 43 |
| Totals | 9 | 12 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 30 | 36 | 6 | 9 | 136 |















