Weber State University Athletics
bradley vs weber state
2/11/2022
Phoenix College
8:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 2 | X | 5 | 10 | 0 |
Win: Ramirez, Mariah (1-0)Loss: French, Grace (0-1)
Scoring Summary
Team | BRAD | WSU |
|---|---|---|
van der Werf homered to left field, 3 RBI (2-2 BBKF); French scored; Pettit scored. | 3 | 0 |
HOE, Faith singled through the left side, RBI (2-2 KSBB); DONAHOO, Mak scored. | 3 | 1 |
SAGERT, Abig doubled to right field, 2 RBI (1-0 B); HOE, Lauren scored; HOE, Faith scored. | 3 | 3 |
TALOA, Daisy doubled to left field, out at second p to 3b to 2b, 2 RBI (2-1 BBF); HOE, Faith scored; HARMON, Aliy scored. | 3 | 5 |
bradley
Monteer, Camryn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mead, Lucy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Badgley, Abbott | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pettit, Addison | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
French, Grace | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Welsh, Addie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pederson, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Samantha | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
van Der Werf, Jordy | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
van Breusegen, Keeler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradley, Olivia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 3 | 2 | 0 | 12 | 2 |
Batting
2B: French, Grace (1); Smith, Samantha (1)
HR: van Der Werf, Jordy (1)
Baserunning
SB: Mead, Lucy (1)
Fielding
DP: Pettit, Addison (1); Welsh, Addie (1)
weber state
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 10 | 5 | 0 | 0 | 5 | 3 |
bradley
French, Grace | 6.0 | 10 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 9 | 98 |
| Totals | 10 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 9 | 98 |
weber state
| 7.0 | 3 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 5 | 129 | |
| Totals | 3 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 5 | 129 |
















