Weber State University Athletics
CSUN vs Weber State
3/11/2022
USD Softball Complex
2:57p
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Jamerson, Kenedee (2-6)Loss: Ramirez, Mariah (6-6)
Date: 3/11/2022
Location: San Diego, Calif.
Venue: USD Softball Complex
Attendance: 49
Start Time: 2:57p
Time: 2:23
Weather: Sunny, Upper 60's
View: Match History vs CSUN
Scoring Summary
Team | CSUN | WSU |
|---|---|---|
![]() Sorensen, K. singled to second base, RBI (1-2 KBF); Steward, J. advanced to second; Garcia, S. scored. | 1 | 0 |

CSUN

Garcia, Sami | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cortez, Mia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steward, Jaymi | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sorensen, Kennedi | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Escutia, Kaylee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Swan, Aaliyah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Galindo, Kylie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freijanes, Sydney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nunez, Vinessa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kwiatowski, Samantha | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carman, Mikayla | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamerson, Kenedee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 8 | 6 |
Batting
3B: Freijanes, Sydney (1)
SH: Garcia, Sami (1)
Baserunning
SB: Steward, Jaymi (1)
HBP: Kwiatowski, Samantha (1)
Fielding
E: Swan, Aaliyah (1); Freijanes, Sydney (1)

Weber State

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 1 | 0 | 9 | 7 |

CSUN

Jamerson, Kenedee | 7.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 7 | 131 |
| Totals | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 7 | 131 |

Weber State

![]() | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 7 | 122 |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 7 | 122 |
Win: Jamerson, Kenedee (2-6)
Loss: Ramirez, Mariah (6-6)
HBP:
Ramirez, Mariah (1)
PB: Sorensen, Kennedi (1)
;
CSUN

1
Final0

Weber State

CSUN - Top of 1st
| Plays | CSUN | WSU |
|---|---|---|
| Garcia, S. struck out looking (2-2 BBKKFFK). | 0 | 0 |
| Steward, J. walked (3-0 BBBB). | 0 | 0 |
| Steward, J. stole second. | 0 | 0 |
| Sorensen, K. struck out looking (2-2 KBKBFFFFK). | 0 | 0 |
| Escutia, K. grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 1st
| Plays | CSUN | WSU |
|---|---|---|
| RUSHTON grounded out to p (3-2 BKBKB). | 0 | 0 |
| WHITING struck out swinging (2-2 SKBFBS). | 0 | 0 |
| CAMARERO singled up the middle (2-2 KKBFB). | 0 | 0 |
| HOE, F flied out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 2nd
| Plays | CSUN | WSU |
|---|---|---|
| Swan, A. flied out to cf (0-1 K). | 0 | 0 |
| Galindo, K. struck out swinging (1-2 KFBS). | 0 | 0 |
| Freijanes, S grounded out to 3b (1-2 BSKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 2nd
| Plays | CSUN | WSU |
|---|---|---|
| HENDERSON struck out swinging (3-2 BKBBSS). | 0 | 0 |
| HATFIELD popped up to ss (3-2 BBBKKFF). | 0 | 0 |
| HOE, L struck out swinging (3-2 KBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 3rd
| Plays | CSUN | WSU |
|---|---|---|
| Nunez, V. grounded out to 2b (1-2 KBKF). | 0 | 0 |
| Carman, M. flied out to lf (0-2 FKF). | 0 | 0 |
| Garcia, S. walked (3-2 BBFKBB). | 0 | 0 |
| Steward, J. singled up the middle (1-2 BKFF); Garcia, S. advanced to second. | 0 | 0 |
| Sorensen, K. singled to second base, RBI (1-2 KBF); Steward, J. advanced to second; Garcia, S. scored. | 1 | 0 |
| Escutia, K. struck out swinging (1-2 SFBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Weber State - Bottom of 3rd
| Plays | CSUN | WSU |
|---|---|---|
| RUHL singled to shortstop (1-2 BKKF). | 1 | 0 |
| FOSTER pinch ran for RUHL. | 1 | 0 |
| DONAHOO grounded out to 1b unassisted, SAC (0-1 S); FOSTER advanced to second. | 1 | 0 |
| RUSHTON grounded out to ss (0-0). | 1 | 0 |
| WHITING struck out looking (3-2 KBBFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 4th
| Plays | CSUN | WSU |
|---|---|---|
| CAMARERO to 3b. | 1 | 0 |
| FOSTER to lf. | 1 | 0 |
| Swan, A. struck out swinging (1-2 KFBFFS). | 1 | 0 |
| Galindo, K. grounded out to 1b unassisted (0-0). | 1 | 0 |
| Freijanes, S tripled to center field (1-2 SKBFF). | 1 | 0 |
| Nunez, V. struck out looking (0-2 KSK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 4th
| Plays | CSUN | WSU |
|---|---|---|
| CAMARERO struck out swinging (2-2 KBSBS). | 1 | 0 |
| HOE, F grounded out to p (1-2 FFB). | 1 | 0 |
| HENDERSON reached on a fielding error by ss (0-1 K). | 1 | 0 |
| HATFIELD singled down the rf line (1-1 FB); HENDERSON advanced to second. | 1 | 0 |
| CERDA pinch ran for HENDERSON. | 1 | 0 |
| HOE, L flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

CSUN - Top of 5th
| Plays | CSUN | WSU |
|---|---|---|
| Carman, M. singled up the middle (1-2 BKK). | 1 | 0 |
| Garcia, S. out at first p to 2b, SAC (0-0); Carman, M. advanced to second. | 1 | 0 |
| Steward, J. grounded out to 2b (0-2 SK); Carman, M. advanced to third. | 1 | 0 |
| Sorensen, K. grounded out to ss (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 5th
| Plays | CSUN | WSU |
|---|---|---|
| Cortez, M. to 1b for Garcia, S.. | 1 | 0 |
| FOSTER struck out swinging (3-2 BKKBBS). | 1 | 0 |
| DONAHOO grounded out to 1b unassisted (2-2 KBBKFFFF). | 1 | 0 |
| RUSHTON lined out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 6th
| Plays | CSUN | WSU |
|---|---|---|
| Escutia, K. flied out to lf (1-2 FFB). | 1 | 0 |
| Swan, A. struck out looking (1-2 SSBK). | 1 | 0 |
| Galindo, K. popped up to 2b (1-2 KFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 6th
| Plays | CSUN | WSU |
|---|---|---|
| TALOA pinch hit for WHITING. | 1 | 0 |
| HENDERSON to dp for CERDA. | 1 | 0 |
| TALOA grounded out to 2b (2-2 SFBB). | 1 | 0 |
| CAMARERO struck out looking (1-2 FBKK). | 1 | 0 |
| HOE, F singled to left field (2-1 BBF). | 1 | 0 |
| HENDERSON flied out to rf (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 7th
| Plays | CSUN | WSU |
|---|---|---|
| WHITING to rf for TALOA. | 1 | 0 |
| Freijanes, S flied out to cf (1-2 KFFB). | 1 | 0 |
| Kwiatkowski pinch hit for Nunez, V.. | 1 | 0 |
| Kwiatkowski hit by pitch (1-2 SBF). | 1 | 0 |
| Carman, M. flied out to rf (1-1 BK). | 1 | 0 |
| Cortez, M. struck out swinging (2-2 KKFBBFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 7th
| Plays | CSUN | WSU |
|---|---|---|
| Nunez, V. to 3b for Kwiatkowski. | 1 | 0 |
| McCUISTION pinch hit for HATFIELD. | 1 | 0 |
| McCUISTION reached on a fielding error by 2b (1-2 KKB). | 1 | 0 |
| HARMON pinch ran for McCUISTION. | 1 | 0 |
| HOE, L struck out swinging (2-2 FBKBFS). | 1 | 0 |
| CHONG pinch hit for FOSTER. | 1 | 0 |
| CHONG walked (3-2 KBKFBBFFB); HARMON advanced to second. | 1 | 0 |
| MEMOLI pinch ran for CHONG. | 1 | 0 |
| SAGERT pinch hit for DONAHOO. | 1 | 0 |
| MEMOLI advanced to second; HARMON advanced to third on a passed ball. | 1 | 0 |
| SAGERT struck out looking (2-2 BBKKK). | 1 | 0 |
| RUSHTON grounded out to 2b (2-2 BFFB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
CSUN

1
Final0

Weber State

CSUN - Top of 1st
| Plays | CSUN | WSU |
|---|---|---|
| Garcia, S. struck out looking (2-2 BBKKFFK). | 0 | 0 |
| Steward, J. walked (3-0 BBBB). | 0 | 0 |
| Steward, J. stole second. | 0 | 0 |
| Sorensen, K. struck out looking (2-2 KBKBFFFFK). | 0 | 0 |
| Escutia, K. grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 1st
| Plays | CSUN | WSU |
|---|---|---|
| RUSHTON grounded out to p (3-2 BKBKB). | 0 | 0 |
| WHITING struck out swinging (2-2 SKBFBS). | 0 | 0 |
| CAMARERO singled up the middle (2-2 KKBFB). | 0 | 0 |
| HOE, F flied out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSUN

1
Final0

Weber State

CSUN - Top of 2nd
| Plays | CSUN | WSU |
|---|---|---|
| Swan, A. flied out to cf (0-1 K). | 0 | 0 |
| Galindo, K. struck out swinging (1-2 KFBS). | 0 | 0 |
| Freijanes, S grounded out to 3b (1-2 BSKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 2nd
| Plays | CSUN | WSU |
|---|---|---|
| HENDERSON struck out swinging (3-2 BKBBSS). | 0 | 0 |
| HATFIELD popped up to ss (3-2 BBBKKFF). | 0 | 0 |
| HOE, L struck out swinging (3-2 KBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

1
Final0

Weber State

CSUN - Top of 3rd
| Plays | CSUN | WSU |
|---|---|---|
| Nunez, V. grounded out to 2b (1-2 KBKF). | 0 | 0 |
| Carman, M. flied out to lf (0-2 FKF). | 0 | 0 |
| Garcia, S. walked (3-2 BBFKBB). | 0 | 0 |
| Steward, J. singled up the middle (1-2 BKFF); Garcia, S. advanced to second. | 0 | 0 |
| Sorensen, K. singled to second base, RBI (1-2 KBF); Steward, J. advanced to second; Garcia, S. scored. | 1 | 0 |
| Escutia, K. struck out swinging (1-2 SFBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Weber State - Bottom of 3rd
| Plays | CSUN | WSU |
|---|---|---|
| RUHL singled to shortstop (1-2 BKKF). | 1 | 0 |
| FOSTER pinch ran for RUHL. | 1 | 0 |
| DONAHOO grounded out to 1b unassisted, SAC (0-1 S); FOSTER advanced to second. | 1 | 0 |
| RUSHTON grounded out to ss (0-0). | 1 | 0 |
| WHITING struck out looking (3-2 KBBFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSUN

1
Final0

Weber State

CSUN - Top of 4th
| Plays | CSUN | WSU |
|---|---|---|
| CAMARERO to 3b. | 1 | 0 |
| FOSTER to lf. | 1 | 0 |
| Swan, A. struck out swinging (1-2 KFBFFS). | 1 | 0 |
| Galindo, K. grounded out to 1b unassisted (0-0). | 1 | 0 |
| Freijanes, S tripled to center field (1-2 SKBFF). | 1 | 0 |
| Nunez, V. struck out looking (0-2 KSK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 4th
| Plays | CSUN | WSU |
|---|---|---|
| CAMARERO struck out swinging (2-2 KBSBS). | 1 | 0 |
| HOE, F grounded out to p (1-2 FFB). | 1 | 0 |
| HENDERSON reached on a fielding error by ss (0-1 K). | 1 | 0 |
| HATFIELD singled down the rf line (1-1 FB); HENDERSON advanced to second. | 1 | 0 |
| CERDA pinch ran for HENDERSON. | 1 | 0 |
| HOE, L flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
CSUN

1
Final0

Weber State

CSUN - Top of 5th
| Plays | CSUN | WSU |
|---|---|---|
| Carman, M. singled up the middle (1-2 BKK). | 1 | 0 |
| Garcia, S. out at first p to 2b, SAC (0-0); Carman, M. advanced to second. | 1 | 0 |
| Steward, J. grounded out to 2b (0-2 SK); Carman, M. advanced to third. | 1 | 0 |
| Sorensen, K. grounded out to ss (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 5th
| Plays | CSUN | WSU |
|---|---|---|
| Cortez, M. to 1b for Garcia, S.. | 1 | 0 |
| FOSTER struck out swinging (3-2 BKKBBS). | 1 | 0 |
| DONAHOO grounded out to 1b unassisted (2-2 KBBKFFFF). | 1 | 0 |
| RUSHTON lined out to 3b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

1
Final0

Weber State

CSUN - Top of 6th
| Plays | CSUN | WSU |
|---|---|---|
| Escutia, K. flied out to lf (1-2 FFB). | 1 | 0 |
| Swan, A. struck out looking (1-2 SSBK). | 1 | 0 |
| Galindo, K. popped up to 2b (1-2 KFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 6th
| Plays | CSUN | WSU |
|---|---|---|
| TALOA pinch hit for WHITING. | 1 | 0 |
| HENDERSON to dp for CERDA. | 1 | 0 |
| TALOA grounded out to 2b (2-2 SFBB). | 1 | 0 |
| CAMARERO struck out looking (1-2 FBKK). | 1 | 0 |
| HOE, F singled to left field (2-1 BBF). | 1 | 0 |
| HENDERSON flied out to rf (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSUN

1
Final0

Weber State

CSUN - Top of 7th
| Plays | CSUN | WSU |
|---|---|---|
| WHITING to rf for TALOA. | 1 | 0 |
| Freijanes, S flied out to cf (1-2 KFFB). | 1 | 0 |
| Kwiatkowski pinch hit for Nunez, V.. | 1 | 0 |
| Kwiatkowski hit by pitch (1-2 SBF). | 1 | 0 |
| Carman, M. flied out to rf (1-1 BK). | 1 | 0 |
| Cortez, M. struck out swinging (2-2 KKFBBFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 7th
| Plays | CSUN | WSU |
|---|---|---|
| Nunez, V. to 3b for Kwiatkowski. | 1 | 0 |
| McCUISTION pinch hit for HATFIELD. | 1 | 0 |
| McCUISTION reached on a fielding error by 2b (1-2 KKB). | 1 | 0 |
| HARMON pinch ran for McCUISTION. | 1 | 0 |
| HOE, L struck out swinging (2-2 FBKBFS). | 1 | 0 |
| CHONG pinch hit for FOSTER. | 1 | 0 |
| CHONG walked (3-2 KBKFBBFFB); HARMON advanced to second. | 1 | 0 |
| MEMOLI pinch ran for CHONG. | 1 | 0 |
| SAGERT pinch hit for DONAHOO. | 1 | 0 |
| MEMOLI advanced to second; HARMON advanced to third on a passed ball. | 1 | 0 |
| SAGERT struck out looking (2-2 BBKKK). | 1 | 0 |
| RUSHTON grounded out to 2b (2-2 BFFB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

CSUN

| 1B | Garcia, Sami | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Cortez, Mia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Steward, Jaymi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sorensen, Kennedi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| RF | Escutia, Kaylee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Swan, Aaliyah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| DP | Galindo, Kylie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Freijanes, Sydney | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Nunez, Vinessa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | Kwiatowski, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Carman, Mikayla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Jamerson, Kenedee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 4 | 0 | 21 | 5 |

Weber State

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 26 |
| 1 | Runs | 0 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 8 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 9 | Strikeouts | 8 |
| 28 | Batters Faced | 28 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 6 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
















