Weber State University Athletics
Fordham vs Weber State
Scoring Summary
Team | FOR | WSU |
|---|---|---|
1st ENOCH singled to shortstop, RBI (1-1 BK); HUBERTUS advanced to second; PINTO scored. | 1 | 0 |
4th PINTO doubled to left center, 3 RBI (2-2 BBFF); BRIGHT scored, unearned; CLARK scored, unearned; CAREY scored, unearned. | 4 | 0 |
6th HOE, Faith doubled down the rf line, RBI (2-2 KKBB); CERDA, Maris advanced to third; CAMARERO, Ch scored. | 4 | 1 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pinto, Brianna | CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Martine, Julia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Hubertus, Rachel | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Enoch, Bailey | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wells, Sydney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, Michaela | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carey, Amanda | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Speer, Gigi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Allie | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bright, Kelly | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcgrath, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 5 | 0 | 10 | 4 |
Batting
2B: Pinto, Brianna (1)
Baserunning
SB: Pinto, Brianna (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Whiting, KC | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Foster, Noel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harmon, Aliy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, Emily | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camarero, CH | 3B/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Henderson, A | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cerda, Maris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Faith | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hoe, Lauren | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mccuistion, | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ramirez, Mar | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taloa, Daisy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memoli, Gian | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagert, Abig | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahoo, Mak | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 2 | 6 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgrath, Makenzie | 7.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 13 | 6 | 102 |
| Totals | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 13 | 6 | 102 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, A | 3.1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 2 | 50 |
| Ramirez, Mar | 3.2 | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 73 |
| Totals | 4 | 4 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 25 | 30 | 4 | 6 | 123 |
















