Weber State University Athletics
Weber State vs Fordham
2/11/2022
GCU Softball Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Henderson, Arissa (1-0)Loss: Miller (0-1)
Scoring Summary
Team | WSU | FOR |
|---|---|---|
1st CAMARERO, Ch homered to left center, RBI. | 1 | 0 |
2nd HOE, Lauren homered to left center, RBI. | 2 | 0 |
2nd PINTO singled up the middle, RBI; CAREY advanced to third; AYALA scored. | 2 | 1 |
5th CAMARERO, Ch homered to left center, 2 RBI; WHITING, KC scored. | 4 | 1 |
7th HENDERSON, A doubled to right field, RBI; WHITING, KC scored, unearned. | 5 | 1 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Whiting, KC | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Camarero, Chloe | 3B/LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Henderson, Arissa | P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Memolia, Gianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Faith | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hoe, Lauren | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Cerda, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccuistion, Mckell | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harmon, Aliya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagert, Abigail | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster, Noelle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ruhl, Emily | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donahoo, Makayla | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pinto | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Carter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Martine | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hubertus | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   O'neill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enoch | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wells | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Ayala | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Carey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Speer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bright | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcgrath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 3 | 0 | 10 | 9 |
Batting
SH: Bright (2)
Baserunning
SB: Pinto (1)
Fielding
E: Ayala (1)
DP: Martine (1); Hubertus (1); Miller (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Arissa | 7.0 | 5 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 26 | 31 | 1 | 11 | 0 |
| Totals | 5 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 26 | 31 | 1 | 11 | 0 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller | 5.2 | 6 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 21 | 27 | 6 | 5 | 0 |
Mcgrath | 1.1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Totals | 7 | 5 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 27 | 33 | 9 | 5 | 0 |














