Weber State University Athletics
Weber State vs Idaho State
4/2/2022
Miller Ranch
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 5 | 8 | 0 | 17 | 15 | 1 | |
| 0 | 5 | 2 | 2 | 2 | 0 | 0 | 11 | 14 | 2 |
Win: Ramirez, Mariah (8-7)Loss: Haley Rainey (9-5)
Scoring Summary
Team | WSU | ISU |
|---|---|---|
DONAHOO singled to left field, RBI; WHITING advanced to second; HARMON scored. | 1 | 0 |
HOE, F walked, RBI; RUSHTON advanced to second; DONAHOO advanced to third; WHITING scored. | 2 | 0 |
CHONG singled to third base, RBI; HOE, F advanced to second; RUSHTON out at third 3b unassisted; DONAHOO scored. | 3 | 0 |
Isabel Cargi fouled out to lf, SAC, RBI; Brook Richar advanced to second; Aspen Frey advanced to third; Gracie Smith scored. | 3 | 1 |
Rheanne Lewi singled to left field, RBI; Brook Richar advanced to third; Aspen Frey scored. | 3 | 2 |
Skylar Sethm doubled, 3 RBI; Angelica Can scored; Rheanne Lewi scored; Brook Richar scored. | 3 | 5 |
Isabel Cargi singled to right field, RBI; Isabella Han advanced to second; Gracie Smith scored. | 3 | 6 |
Morgan Hess singled to left field, RBI; Rheanne Lewi advanced to second; Isabel Cargi scored. | 3 | 7 |
RUSHTON reached on an error by 3b, RBI; WHITING scored. | 4 | 7 |
Frankie Tago homered, 2 RBI; Skylar Sethm scored, unearned. | 4 | 9 |
CAMARERO homered, RBI. | 5 | 9 |
HOE, L homered, 2 RBI; McCUISTION scored. | 7 | 9 |
RAMIREZ homered, 2 RBI; TALOA scored. | 9 | 9 |
Frankie Tago singled to right field, 2 RBI; Skylar Sethm advanced to third; Angelica Can scored; Isabel Cargi scored. | 9 | 11 |
DONAHOO doubled, 2 RBI; WHITING advanced to third; HOE, L scored; FOSTER scored. | 11 | 11 |
RUSHTON doubled to left field, 2 RBI; DONAHOO scored; WHITING scored. | 13 | 11 |
HOE, F doubled to left field, RBI; RUSHTON scored. | 14 | 11 |
CHONG singled to shortstop, RBI; HOE, F scored. | 15 | 11 |
McCUISTION homered, 2 RBI; CHONG scored, team unearned. | 17 | 11 |
Weber State
| 2B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | |
| SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| RF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Totals | 35 | 17 | 15 | 17 | 9 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Idaho State
Rheanne Lewis | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan Hess | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Angelica Cano | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Skylar Sethman | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Frankie Tago | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
   Brooklynne Esquibel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mailee Newman | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Gracie Smith | PR/DH | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Isabella Hanson | C | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
   Aspen Frey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brook Richards | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Isabel Cargill | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Haley Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mareena Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma McMurray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Montoya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 11 | 6 | 0 | 11 | 11 |
Batting
2B: Skylar Sethman (1)
HR: Frankie Tago (1)
SF: Isabel Cargill (1)
Baserunning SB: Rheanne Lewis (1); Morgan Hess (1); Isabel Cargill (1)
HBP: Frankie Tago (1)
Fielding
E: Skylar Sethman (1); Brook Richards (1)
DP: Frankie Tago (1)
Weber State
| 2.0 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 0 | |
| 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | |
| 4.1 | 6 | 4 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 1 | 0 | |
| Totals | 14 | 11 | 10 | 6 | 11 | 0 | 0 | 1 | 0 | 35 | 43 | 7 | 3 | 0 |
Idaho State
Haley Rainey | 4.1 | 10 | 11 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 22 | 28 | 5 | 4 | 0 |
Mareena Ramirez | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Emma McMurray | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 |
Emma Montoya | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
| Totals | 15 | 17 | 16 | 9 | 6 | 1 | 0 | 2 | 0 | 35 | 46 | 8 | 5 | 0 |
Loss: Haley Rainey (9-5)
HBP: Ramirez, Mariah (1)
;
Mareena Ramirez (1); Emma McMurray (1)
PB: Hoe, Lauren (1)
;
Isabella Hanson (1)

















