Weber State University Athletics
Weber State vs Kansas City
2/18/2022
Eller Media Stadium
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 7 | 0 | 11 | 11 | 0 | |
0 | 0 | 1 | 0 | 2 | 3 | 4 | 4 |
Win: Ramirez, Mariah (2-2)Loss: Mia Hoveland (0-2)
Scoring Summary
Team | WSU | KC |
---|---|---|
1st RAMIREZ, Mar singled to center field, 2 RBI (0-0); CAMARERO, Ch advanced to third; McCUISTION, scored, unearned; RUSHTON, Mia scored. | 2 | 0 |
3rd CAMARERO, Ch homered to center field, 2 RBI (1-2); McCUISTION, scored. | 4 | 0 |
3rd Hilbrenner homered to center field, RBI (3-1). | 4 | 1 |
4th RAMIREZ, Mar reached on a fielder's choice (2-0); CAMARERO, Ch advanced to second on a throwing error by 1b; FOSTER, Noel scored, unearned. | 5 | 1 |
4th HOE, Faith singled through the right side, RBI, advanced to second on the throw (1-0); RAMIREZ, Mar advanced to third; CAMARERO, Ch scored. | 6 | 1 |
4th HOE, Lauren doubled to right center, 2 RBI (0-2); HOE, Faith scored, unearned; RAMIREZ, Mar scored. | 8 | 1 |
4th DONAHOO, Mak singled through the left side, RBI (3-2); RUHL, Emily advanced to second; WHITING, KC advanced to third; HOE, Lauren scored. | 9 | 1 |
4th SAGERT, Abig singled, 2 RBI (1-0); DONAHOO, Mak advanced to second; RUHL, Emily scored; WHITING, KC scored. | 11 | 1 |
5th Hilbrenner doubled, RBI (3-2); K. Slauson scored. | 11 | 2 |
5th A. Vonfeldt singled, RBI (3-2); S. Nichols advanced to second; Hilbrenner scored. | 11 | 3 |
Weber State
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kloe Hilbrenner | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Sydney Nichols | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ally Vonfeldt | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Delainey Fenoglio | DP/PR | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Marina Karnes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis D'ambrosio | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Reid | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Katie Slauson | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Faith Denning | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katelyn Garcia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Thorne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mia Hoveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenna Milan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audrey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 3 | 3 | 0 | 5 | 4 |
Batting
2B: Kloe Hilbrenner (1)
HR: Kloe Hilbrenner (1)
Baserunning
SB: Kloe Hilbrenner (1)
Fielding
E: Sydney Nichols (1); Sydney Reid (1); Faith Denning (2)
DP: Ally Vonfeldt (1); Faith Denning (1)
Weber State
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mia Hoveland | 2.2 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 4 | 63 |
Jenna Milan | 0.2 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 23 |
Audrey Danielson | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Camryn Stickel | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 47 |
Totals | 11 | 11 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 28 | 36 | 5 | 7 | 142 |