Weber State University Athletics
Weber State vs Kansas
2/13/2022
GCU Softball Stadium
11:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 5 |
Win: Johnson, Amanda (1-0)Loss: Brooks, Katie (2-1)
Scoring Summary
Team | WSU | KAN |
|---|---|---|
HOE, Faith reached on an error by 3b (0-2 KK); RAMIREZ, Mar advanced to second; McCUISTION, scored, unearned. | 1 | 0 |
Moore, L. walked, RBI (3-2 KKBBBFB); Gayre, S. advanced to second; Omli, M. advanced to third; Espy, S scored. | 1 | 1 |
Anderson, A. homered to left center, RBI (1-0 B). | 1 | 2 |
RUSHTON, Mia doubled down the lf line, RBI (0-0); WHITING, KC scored. | 2 | 2 |
RUHL, Emily doubled down the lf line, RBI (1-1 FB); WHITING, KC scored. | 3 | 2 |
DONAHOO, Mak reached on an error by p, advanced to second (2-0 BB); HARMON, Aliy scored, unearned. | 4 | 2 |
CAMARERO, Ch homered to left center, 3 RBI (1-1 KB); RUSHTON, Mia scored; DONAHOO, Mak scored, unearned. | 7 | 2 |
Espy, S singled to left center, RBI (0-2 KK); Harper, H advanced to third; Price, A. scored. | 7 | 3 |
Omli, M. reached on a fielder's choice to shortstop, RBI (0-0); Espy, S out at second ss to 2b; Harper, H scored. | 7 | 4 |
Weber State
| CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 9 | 5 | 3 | 0 | 2 | 10 |
Kansas
Espy, Shayna | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Omli, Macy | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Ashlyn | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gayre, Shelby | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bruno, O. | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Gee, Kaitlyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Lyric | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Desrochers, Savanna | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Price, Angela | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harper, Haleigh | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hirsch, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 3 | 0 | 4 | 6 |
Batting
HR: Anderson, Ashlyn (1)
SH: Price, Angela (1)
Baserunning
CS: Espy, Shayna (1)
Fielding
E: Anderson, Ashlyn (1); Bruno, O. (1); Desrochers, Savanna (1); Price, Angela (1); Harper, Haleigh (1)
Weber State
| 4.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 8 | 56 | |
| 2.1 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 48 | |
| Totals | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 9 | 104 |
Kansas
Brooks, Katie | 5.0 | 7 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 23 | 26 | 4 | 10 | 79 |
Desrochers, Savanna | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Bruno, O. | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 20 |
| Totals | 9 | 7 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 33 | 38 | 8 | 11 | 116 |












