Weber State University Athletics
Lehigh vs Weber State
Scoring Summary
Team | LEHIGH | WSU |
|---|---|---|
McCUISTION singled through the right side, RBI (3-1 BBBK); CERDA scored. | 0 | 1 |
HOE, L singled to left center, RBI (1-2 BKKF); FOSTER scored. | 0 | 2 |
Dudley, R. singled to right center, RBI (2-1 FBB); O'Rourke, K. scored. | 1 | 2 |
HOE, F flied out to cf, SAC, RBI (3-1 BBBK); DONAHOO scored. | 1 | 3 |
HENDERSON doubled down the lf line, RBI (1-0 B); RUSHTON scored. | 1 | 4 |
Chesson, J. homered to right center, RBI (2-2 BBKS). | 2 | 4 |
Chesson, J. singled, advanced to second on the throw, 2 RBI (0-2 KS); Cimino, E. advanced to third; Barjaktarovi scored; Dudley, R. scored. | 4 | 4 |
Cannon, B. walked, RBI (3-2 BBBKKB); Kittel, A. advanced to second; Chesson, J. advanced to third; Cimino, E. scored. | 5 | 4 |
Lehigh
Barjaktarovich, C. | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cimino, Emily | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Chesson, Jaelynn | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Kittel, Addie | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Cannon, Brooke | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
O'rourke, Karsen | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Greaney, Amanda | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Aldrich, Hanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley, Rory | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Charles, Josie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nori, Gabriella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 6 | 0 | 8 | 7 |
Batting
HR: Chesson, Jaelynn (1)
Baserunning
SB: O'rourke, Karsen (1)
CS: Barjaktarovich, C. (1)
Weber State
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DP/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 7 | 4 | 0 | 0 | 4 | 4 |
Lehigh
Young, Katelyn | 4.1 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 8 | 5 | 65 |
Nori, Gabriella | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 44 |
| Totals | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 26 | 29 | 12 | 5 | 109 |
Weber State
| 6.0 | 6 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 5 | 118 | |
| 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 32 | |
| Totals | 8 | 5 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 27 | 33 | 3 | 8 | 150 |














