Weber State University Athletics
Lehigh vs Weber State
Scoring Summary
Team | LEHIGH | WSU |
|---|---|---|
4th McCUISTION singled through the right side, RBI (3-1 BBBK); CERDA scored. | 0 | 1 |
4th HOE, L singled to left center, RBI (1-2 BKKF); FOSTER scored. | 0 | 2 |
5th Dudley, R. singled to right center, RBI (2-1 FBB); O'Rourke, K. scored. | 1 | 2 |
5th HOE, F flied out to cf, SAC, RBI (3-1 BBBK); DONAHOO scored. | 1 | 3 |
5th HENDERSON doubled down the lf line, RBI (1-0 B); RUSHTON scored. | 1 | 4 |
6th Chesson, J. homered to right center, RBI (2-2 BBKS). | 2 | 4 |
7th Chesson, J. singled, advanced to second on the throw, 2 RBI (0-2 KS); Cimino, E. advanced to third; Barjaktarovi scored; Dudley, R. scored. | 4 | 4 |
7th Cannon, B. walked, RBI (3-2 BBBKKB); Kittel, A. advanced to second; Chesson, J. advanced to third; Cimino, E. scored. | 5 | 4 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barjaktarovich, C. | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cimino, Emily | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Chesson, Jaelynn | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Kittel, Addie | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Cannon, Brooke | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
O'rourke, Karsen | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Greaney, Amanda | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Aldrich, Hanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley, Rory | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Charles, Josie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nori, Gabriella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 6 | 0 | 8 | 7 |
Batting
HR: Chesson, Jaelynn (1)
Baserunning
SB: O'rourke, Karsen (1)
CS: Barjaktarovich, C. (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hoe, Faith | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Henderson, Arissa | DP/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cerda, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camarero, Chloe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccuistion, Mckell | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Foster, Noelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Lauren | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ruhl, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whiting, KC | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Donahoo, Makayla | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chong, Mika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rushton, Mia | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ramirez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 0 | 0 | 4 | 4 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Katelyn | 4.1 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 8 | 5 | 65 |
Nori, Gabriella | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 44 |
| Totals | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 26 | 29 | 12 | 5 | 109 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Arissa | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 32 |
| Ramirez, Mariah | 6.0 | 6 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 5 | 118 |
| Totals | 8 | 5 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 27 | 33 | 3 | 8 | 150 |














