Weber State University Athletics
Montana vs Weber State
4/16/2022
Wildcat Field
2:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 0 | |
| 1 | 3 | 0 | 2 | 4 | 0 | X | 10 | 13 | 0 |
Win: Johnson, Amanda (9-0)Loss: Brock, Allie (9-11)
Scoring Summary
Team | UM | WSU |
|---|---|---|
McGrath homered to center field, RBI. | 1 | 0 |
HOE, F homered to right field, RBI. | 1 | 1 |
Weisgram singled to center field, RBI; Phelps scored. | 2 | 1 |
DONAHOO advanced to third on a wild pitch; WHITING scored on a wild pitch. | 2 | 2 |
HOE, F flied out to lf, SAC, RBI; RUSHTON advanced to third; DONAHOO scored. | 2 | 3 |
HENDERSON singled to left field, RBI; RUSHTON scored. | 2 | 4 |
RUHL singled to center field, 2 RBI; McCUISTION advanced to second; HENDERSON scored; HOE, F scored. | 2 | 6 |
Sellers singled to right field, RBI; Klucewich advanced to third; Weisgram scored. | 3 | 6 |
McGrath flied out to rf, SAC, RBI; Klucewich scored. | 4 | 6 |
RUSHTON singled to right field, RBI; DONAHOO advanced to third; WHITING scored. | 4 | 7 |
RUSHTON stole second; DONAHOO stole home. | 4 | 8 |
HENDERSON homered to center field, 2 RBI; RUSHTON scored. | 4 | 10 |
Sellers homered to right field, RBI. | 5 | 10 |
Montana
Klucewich, Jaxie | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sellers, Cami | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Curtis, Kendall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrath, Maygen | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jantzi, Presley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Becker, Kylie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Phelps, Julie | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stockton, Riley | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ontiveros, Elise | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weisgram, Brooklyn | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butterfield, Dana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 2 | 0 | 4 | 6 |
Batting
2B: Phelps, Julie (1)
HR: Sellers, Cami (1); McGrath, Maygen (1)
SF: McGrath, Maygen (1)
Baserunning HBP: Weisgram, Brooklyn (1)
Weber State
| 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH/P | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 13 | 8 | 3 | 0 | 3 | 7 |
Montana
Brock, Allie | 3.1 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 0 |
Butterfield, Dana | 2.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 13 | 16 | 5 | 2 | 0 |
| Totals | 13 | 10 | 10 | 3 | 3 | 2 | 0 | 1 | 0 | 30 | 35 | 9 | 6 | 0 |
Weber State
| 5.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 6 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | |
| Totals | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 7 | 0 |















