Weber State University Athletics
Montana vs Weber State
4/16/2022
Wildcat Field
11:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 10 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 2 | X | 6 | 6 | 1 | 
Win: Henderson, Arissa (11-1)Loss: Butterfield, Dana (8-9)Save: Ramirez, Mariah (1)
Scoring Summary
| Team | UM | WSU | 
|---|---|---|
|  1st HENDERSON advanced to third on a wild pitch; HOE, F scored on a wild pitch. | 0 | 1 | 
|  1st McCUISTION advanced to second on a passed ball; HENDERSON scored on a passed ball, unearned. | 0 | 2 | 
|  2nd HENDERSON singled to center field, RBI; RUSHTON scored. | 0 | 3 | 
|  3rd HOE, F singled to left field, RBI; RUSHTON advanced to second; WHITING scored. | 0 | 4 | 
|  4th McGrath homered to center field, RBI. | 1 | 4 | 
|  5th Sellers singled to center field, RBI; Weisgram advanced to second; Ontiveros scored. | 2 | 4 | 
|  6th HOE, L reached on a fielder's choice, advanced to second; MEMOLI out at second 2b to ss; CAMARERO advanced to third, scored on an error by ss. | 2 | 5 | 
|  6th WHITING singled to center field, RBI; HOE, L scored, unearned. | 2 | 6 | 
|  7th McGrath singled to right field, 2 RBI; Curtis advanced to second, out at third rf to 3b; Klucewich scored; Ontiveros scored, unearned. | 4 | 6 | 
|  7th Becker singled to left field, RBI; Jantzi advanced to second; McGrath scored, unearned. | 5 | 6 | 
 Montana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Klucewich, Jaxie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Sellers, Cami | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|     Curtis, Kendall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcgrath, Maygen | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Jantzi, Presley | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Becker, Kylie | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
|  Phelps, Julie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Sweyer, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Tjaden, Mckenna | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Ontiveros, Elise | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Weisgram, Brooklyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Butterfield, Dana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 5 | 10 | 5 | 2 | 0 | 8 | 7 | 
Batting
HR: Mcgrath, Maygen (1)
SH: Weisgram, Brooklyn (1)
Baserunning 
PO: Becker, Kylie (1)
Fielding 
E: Mcgrath, Maygen (2)
DP: Mcgrath, Maygen (1); Butterfield, Dana (1)
 Weber State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hoe, Faith | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Henderson, Arissa | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Camarero, Chloe | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mccuistion, Mckell | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Cerda, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruhl, Emily | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Memoli, Gianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoe, Lauren | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Foster, Noelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whiting, Katelyn | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Donahoo, Makayla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Rushton, Mia | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ramirez, Mariah | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 6 | 6 | 3 | 10 | 0 | 5 | 11 | 
Batting
Baserunning 
Fielding 
 Montana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Butterfield, Dana | 4.0 | 5 | 4 | 3 | 7 | 4 | 4 | 0 | 1 | 0 | 15 | 24 | 4 | 3 | 0 | 
|  Brock, Allie | 2.0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 0 | 
| Totals | 6 | 6 | 4 | 10 | 5 | 5 | 0 | 1 | 0 | 22 | 35 | 6 | 6 | 0 | 
 Weber State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Arissa | 5.0 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 8 | 0 | 
| Ramirez, Mariah | 2.0 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 0 | 
| Totals | 10 | 5 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 30 | 33 | 3 | 8 | 0 | 
Loss: Butterfield, Dana (8-9)
HBP: Butterfield, Dana (1)
      ; 
    
Save: 
      
    Ramirez, Mariah (2)
PB: Tjaden, Mckenna (1)
      ; 
    













