Weber State University Athletics
Nevada vs Weber State
2/24/2022
Karl Brooks Field
12:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 3 | 0 | 2 | 0 | X | 5 | 6 | 0 |
Win: Ramirez, Mariah (5-2)Loss: Clary,tyra (0-3)
Scoring Summary
Team | NV | WSU |
|---|---|---|
SELLERS,J. singled to left field, RBI (1-2); SENINI,C. scored. | 1 | 0 |
HOE, Faith doubled to left center, RBI (1-0); CAMARERO, Ch advanced to third; CERDA, Maris scored. | 1 | 1 |
HOE, Lauren flied out to rf, SF, RBI (2-2); HOE, Faith advanced to third; CAMARERO, Ch scored. | 1 | 2 |
RAMIREZ, Mar grounded out to ss, RBI; HOE, Faith scored. | 1 | 3 |
HOE, Faith singled to right field, RBI (2-0); CAMARERO, Ch scored, unearned. | 1 | 4 |
RAMIREZ, Mar reached on an error by 2b, advanced to second on the throw (2-2); HOE, Faith scored, unearned. | 1 | 5 |
JENKINS,A. homered to center field, RBI (2-2). | 2 | 5 |
OLIVER,S. singled to right center, RBI (2-2); LEW,D. advanced to third; MISASI,M. scored. | 3 | 5 |
Nevada
Senini, Chelie | RF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Lauren | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sellers, Jessica | LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Jenkins, Aaliyah | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Coats, Alycia | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hewitt, Preslie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misasi, Mia | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lew, Danielle | 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   McLendon, Charli | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oliver, Sam | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sanchez, Gennah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maytorena, Tatum | CF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Glover, Bradianne | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kordonowy, Bella | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larsen, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter, Kallahan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Clary, Tyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pope, Jana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craft, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 4 | 0 | 7 | 8 |
Batting
2B: Senini, Chelie (1); Sellers, Jessica (1)
HR: Jenkins, Aaliyah (1)
Baserunning
SB: Senini, Chelie (1); Hewitt, Preslie (1)
Fielding
E: Jenkins, Aaliyah (2)
Weber State
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 6 | 4 | 4 | 0 | 4 | 6 |
Nevada
Clary, Tyra | 3.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 5 | 76 |
Pope, Jana | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 49 |
Craft, Blake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 6 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 5 | 9 | 139 |
Weber State
| 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 33 | |
| 5.2 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 4 | 107 | |
| Totals | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 6 | 140 |















