Weber State University Athletics
Weber State vs Northern Colo.
4/22/2022
Gloria Rodrigez
3:45
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 6 | 1 | 4 | 18 | 19 | 0 | |
| 0 | 2 | 3 | 0 | 0 | 5 | 9 | 5 |
Win: Johnson, Amanda (10-1)Loss: Caviness, Erin (2-6)
Scoring Summary
Team | WSU | NC |
|---|---|---|
CHONG singled down the lf line, RBI (3-2 BFKBFFFB); HOE, F scored, unearned. | 1 | 0 |
McCUISTION doubled down the rf line, RBI (3-2 KBBKBF); CAMARERO scored. | 2 | 0 |
RUSHTON singled up the middle, RBI (3-2 FBFBB); HOE, L scored, unearned. | 3 | 0 |
HOE, F singled, advanced to third on a fielding error by cf, scored on a throwing error by cf (2-1 BKB); RUSHTON scored, unearned. | 5 | 0 |
CAMARERO doubled down the lf line, RBI (1-1 KB); CHONG scored, unearned. | 6 | 0 |
McCUISTION doubled to left center, RBI (0-1 K); CAMARERO scored, unearned. | 7 | 0 |
PLOGGER, R singled to right center, 2 RBI (3-2 BFBFB); STRATHEARN,L advanced to third; WENZEL, A scored; KNOX, H scored. | 7 | 2 |
CHONG singled to right center, 2 RBI (1-0 B); RUSHTON advanced to third; WHITING scored; HOE, L scored. | 9 | 2 |
CAMARERO tripled through the right side, 2 RBI (1-1 BK); CHONG scored; RUSHTON scored. | 11 | 2 |
McCUISTION homered to left center, 2 RBI (2-2 BKBFF); CAMARERO scored. | 13 | 2 |
KNOX, H homered to center field, 3 RBI (3-1 SBBB); BOXWELL, H scored; FISCHER, C scored. | 13 | 5 |
WHITING doubled to right center, advanced to third on a throwing error by ss, RBI (1-1 KB); HOE, L scored. | 14 | 5 |
CHONG homered to left field, RBI (2-0 BB). | 15 | 5 |
McCUISTION singled to third base, advanced to third on a throwing error by 2b (1-1 KB); CAMARERO scored, unearned. | 16 | 5 |
RUHL singled to left field, RBI (0-0); McCUISTION scored, unearned. | 17 | 5 |
MOEAI singled up the middle, RBI (0-1 F); HOE, L advanced to third; MEMOLI scored. | 18 | 5 |
Weber State
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DP | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| LF | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 18 | 19 | 15 | 3 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Northern Colo.
Plogger, Riley | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gandert, Jaycie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Holland, Kaileigh | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Fischer, Carson | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Barashkoff, Alexsi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Boxwell, Haley | PH/C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gale, Peyton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Villegas, Paola | 2B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Knox, Hannah | DP | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Wenzel, Alyssa | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mercado, Jayden | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Strathearn, Lauren | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caviness, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dinapoli, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 9 | 5 | 3 | 0 | 4 | 6 |
Batting
2B: Villegas, Paola (1)
HR: Knox, Hannah (1)
Baserunning
SB: Plogger, Riley (1)
Fielding
E: Plogger, Riley (2); Gandert, Jaycie (1); Fischer, Carson (1); Caviness, Erin (1)
DP: Gandert, Jaycie (1); Gale, Peyton (1); Villegas, Paola (1)
Weber State
| 5.0 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 100 | |
| Totals | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 100 |
Northern Colo.
Caviness, Erin | 2.2 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 58 |
Dinapoli, Isabelle | 1.0 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 33 |
Hull, Delaney | 1.1 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 36 |
| Totals | 19 | 18 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 36 | 3 | 7 | 127 |













