Weber State University Athletics
SAC vs Weber State
4/29/2022
Wildcat Field
2:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 0 | |
| 1 | 0 | 3 | 1 | 0 | 2 | X | 7 | 7 | 0 | 
Win: Henderson, Arissa (14-1)Loss: Bertuccio, Marissa (17-8)
Scoring Summary
| Team | SAC | WSU | 
|---|---|---|
|  1st CAMARERO doubled to left field, RBI; HOE, F scored. | 0 | 1 | 
|  3rd CHONG doubled to right field, RBI; HOE, F scored. | 0 | 2 | 
|  3rd McCUISTION homered to center field, 2 RBI; CERDA scored. | 0 | 4 | 
|  4th HOE, F flied out to cf, SAC, RBI; RUSHTON advanced to third; DONAHOO scored. | 0 | 5 | 
|  6th Mejia, A. tripled to right field, 2 RBI; Gresham, R. scored; Parish, S. scored. | 2 | 5 | 
|  6th Morfey, C. singled to center field, RBI; Mejia, A. scored. | 3 | 5 | 
|  6th Ludwig, G. singled to left field, advanced to second on the throw, RBI; Rodriguez, A advanced to third; Morfey, C. scored. | 4 | 5 | 
|  6th HOE, F singled to right field, advanced to second on the throw, 2 RBI; RUSHTON scored; WHITING scored. | 4 | 7 | 
 SAC
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Day, Lewa | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 
|  Parish, Samantha | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Webb, Lexie | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|     Gresham, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mejia, Alondra | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Morfey, Carley | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Barboza, Nikki | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Rodriguez, Amber | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Echols, Kennedy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Machado-buckley, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Evans, Caroline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Parish, Alexis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ludwig, Gwen | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Bertuccio, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Alcantara, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 4 | 10 | 4 | 3 | 1 | 8 | 7 | 
Batting
3B: Mejia, Alondra (1)
 Weber State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hoe, Faith | 2B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Chong, Mika | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Cerda, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camarero, Chloe | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Mccuistion, Mckell | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Hoe, Lauren | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ruhl, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Whiting, Katelyn | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Donahoo, Makayla | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rushton, Mia | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Henderson, Arissa | P/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Totals  | 23 | 7 | 7 | 7 | 5 | 0 | 2 | 5 | 
 SAC
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Webb, Lexie | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 
|  Bertuccio, Marissa | 3.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 0 | 
|  Alcantara, Kelsey | 2.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 4 | 0 | 
| Totals | 7 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 30 | 9 | 7 | 0 | 
 Weber State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Arissa | 7.0 | 10 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 29 | 32 | 3 | 8 | 0 | 
| Totals | 10 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 29 | 32 | 3 | 8 | 0 | 












