Weber State University Athletics
SAC vs Weber State
4/30/2022
Wildcat Field
12:02
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 1 | 0 | 1 | 5 | 1 | 8 | 10 | 0 | 
Win: Henderson, Arissa (15-1)Loss: Bertuccio, Marissa (17-9)
Scoring Summary
| Team | SAC | WSU | 
|---|---|---|
|  1st McCUISTION flied out to cf, SAC, RBI; CAMARERO advanced to second; HENDERSON advanced to third; HOE, F scored. | 0 | 1 | 
|  3rd HENDERSON homered to center field, RBI. | 0 | 2 | 
|  4th WHITING singled to center field, RBI; CERDA scored. | 0 | 3 | 
|  4th HOE, F reached on a fielder's choice, RBI; RUSHTON out at second ss to 2b; DONAHOO advanced to third; WHITING scored, unearned. | 0 | 4 | 
|  4th HOE, F stole second; DONAHOO stole home, unearned. | 0 | 5 | 
|  4th CAMARERO singled to first base, RBI; HENDERSON advanced to second; HOE, F scored, unearned. | 0 | 6 | 
|  4th McCUISTION singled to left field, advanced to second, RBI; CAMARERO advanced to third; HENDERSON scored, unearned. | 0 | 7 | 
|  5th HOE, F singled to left field, RBI; RUSHTON advanced to third; DONAHOO scored, unearned. | 0 | 8 | 
 SAC
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ludwig, Gwen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Barboza, Nikki | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Day, Lewa | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Mejia, Alondra | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Webb, Lexie | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Morfey, Carley | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Rodriguez, Amber | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Parish, Samantha | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Parish, Alexis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Bertuccio, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 0 | 5 | 0 | 1 | 0 | 4 | 5 | 
Fielding 
E: Barboza, Nikki (1); Webb, Lexie (1)
 Weber State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hoe, Faith | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Henderson, Arissa | P | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Camarero, Chloe | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mccuistion, Mckell | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hoe, Lauren | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Cerda, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruhl, Emily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Harmon, Aliya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Whiting, Katelyn | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Donahoo, Makayla | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rushton, Mia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Foster, Noelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sink, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 8 | 10 | 7 | 2 | 0 | 2 | 4 | 
 SAC
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Webb, Lexie | 1.1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 0 | 
|  Bertuccio, Marissa | 3.1 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 9 | 0 | 0 | 
| Totals | 10 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 10 | 2 | 0 | 
 Weber State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Arissa | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 9 | 0 | 
| Sink, Mandy | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 9 | 0 | 














