Weber State University Athletics
SAC vs Weber State
4/29/2022
Wildcat Field
4:51
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 1 | 0 | 4 | 0 | 0 | X | 5 | 10 | 3 | 
Win: Ramirez, Mariah (10-8)Loss: Nunez, Alyssa (1-3)
Scoring Summary
| Team | SAC | WSU | 
|---|---|---|
|  2nd WHITING singled to right field, RBI; CERDA scored. | 0 | 1 | 
|  4th RUSHTON tripled to center field, RBI; DONAHOO scored. | 0 | 2 | 
|  4th HOE, F out at first 1b to 2b to 1b, RBI; RUSHTON scored. | 0 | 3 | 
|  4th CAMARERO singled to right field, advanced to third, RBI; FOSTER scored. | 0 | 4 | 
|  4th CAMARERO scored on a wild pitch. | 0 | 5 | 
 SAC
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Day, Lewa | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Parish, Samantha | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Webb, Lexie | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Gresham, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mejia, Alondra | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Morfey, Carley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Barboza, Nikki | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Rodriguez, Amber | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Echols, Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Parish, Alexis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Machado-buckley, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ludwig, Gwen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Nunez, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Alcantara, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 3 | 0 | 1 | 0 | 6 | 6 | 
Batting
SH: Ludwig, Gwen (1)
Baserunning 
CS: Day, Lewa (1)
Reached on CI: Morfey, Carley (1)
Fielding E: Barboza, Nikki (1)
DP: Barboza, Nikki (1); Ludwig, Gwen (1)
 Weber State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hoe, Faith | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Chong, Mika | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Foster, Noelle | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Camarero, Chloe | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Mccuistion, Mckell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hoe, Lauren | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Memoli, Gianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruhl, Emily | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Cerda, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whiting, Katelyn | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Donahoo, Makayla | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Moeai, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rushton, Mia | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Ramirez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 10 | 4 | 1 | 0 | 6 | 7 | 
 SAC
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Webb, Lexie | 2.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 | 
|  Nunez, Alyssa | 3.2 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 5 | 0 | 
|  Alcantara, Kelsey | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
| Totals | 10 | 5 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 27 | 30 | 4 | 7 | 0 | 
 Weber State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Mariah | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 6 | 0 | 
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 6 | 0 | 
Loss: Nunez, Alyssa (1-3)
HBP: Nunez, Alyssa (1)
      ; 
    
PB: Rodriguez, Amber (1)
      ; 
    














