Weber State University Athletics
Sacramento State vs Weber State
5/12/2022
Wildcat Field
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 2 | 7 | 0 | X | 9 | 12 | 0 |
Win: Ramirez, Mariah (11-8)Loss: Bertuccio, Marissa (20-10)
Scoring Summary
Team | SAC | WSU |
|---|---|---|
WHITING singled to first base, RBI (1-1); HOE, L advanced to third; CERDA scored. | 0 | 1 |
DONAHOO flied out to rf, SAC, RBI (1-2); WHITING advanced to third; HOE, L scored. | 0 | 2 |
HOE, F homered to right field, RBI (2-2). | 0 | 3 |
CAMARERO doubled to center field, RBI (2-2); HENDERSON scored. | 0 | 4 |
HOE, L doubled to left field, RBI (0-0); McCUISTION advanced to third; CAMARERO scored. | 0 | 5 |
RUHL grounded out to 2b, RBI (1-2); HOE, L advanced to third; McCUISTION scored. | 0 | 6 |
WHITING singled to right field, advanced to second on an error by rf, RBI (0-1); HOE, L scored. | 0 | 7 |
RUSHTON doubled to left field, RBI (0-2); DONAHOO advanced to third; WHITING scored. | 0 | 8 |
HOE, F flied out to rf, SAC, RBI; DONAHOO scored. | 0 | 9 |
Sacramento State
Day, Lewa | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Parish, Samantha | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Webb, Lexie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mejia, Alondra | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morfey, Carley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barboza, Nikki | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Amber | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parish, Alexis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Evans, Caroline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ludwig, Gwen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bertuccio, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alcantara, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 9 | 2 |
Batting
2B: Day, Lewa (1)
Fielding
E: Morfey, Carley (1)
Weber State
| 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 12 | 9 | 0 | 0 | 3 | 2 |
Sacramento State
Bertuccio, Marissa | 2.0 | 8 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 43 |
Alcantara, Kelsey | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 |
Nunez, Alyssa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
| Totals | 12 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 5 | 79 |
Weber State
| 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 2 | 59 | |
| Totals | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 2 | 59 |












