Weber State University Athletics
Southern Utah vs Weber State
4/8/2022
Wildcat Field
2:02
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | 5 | 3 | 1 | X | 11 | 11 | 0 |
Win: Henderson, Arissa (10-1)Loss: Winston, Keimon (1-18)
Scoring Summary
Team | SUU | WSU |
|---|---|---|
1st McCUISTION doubled to center field, RBI; CAMARERO scored. | 0 | 1 |
1st RUHL doubled to left field, RBI; McCUISTION scored. | 0 | 2 |
2nd DONAHOO singled to third base, advanced to second on an error by c, advanced to third; WHITING scored. | 0 | 3 |
2nd RUSHTON singled to shortstop, RBI; DONAHOO scored. | 0 | 4 |
2nd CHONG doubled to right field, 2 RBI; HOE, F scored; RUSHTON scored. | 0 | 6 |
2nd RUHL doubled to center field, RBI; CAMARERO scored. | 0 | 7 |
3rd HOE, F advanced to second on a wild pitch; RUSHTON advanced to third on a wild pitch; DONAHOO scored on a wild pitch. | 0 | 8 |
3rd McCUISTION walked, RBI; CAMARERO advanced to second; HOE, F advanced to third; RUSHTON scored. | 0 | 9 |
3rd RUHL flied out to lf, SAC, RBI; HOE, F scored. | 0 | 10 |
4th CAMARERO walked, RBI; CHONG advanced to second; HOE, F advanced to third; RUSHTON scored. | 0 | 11 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carosone, Gianna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sepulveda, Jayne | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Whetten, Makall | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Reilly | 1B/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Franzen, Capri | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Dream | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Calderon, Makenna | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shue, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boostedt, Amyah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Masut, Sophia | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winston, Keimon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders, Madison | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 6 | 2 |
Batting
2B: Whetten, Makall (1)
Baserunning
CS: Masut, Sophia (1)
Fielding
E: Calderon, Makenna (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hoe, Faith | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Chong, Mika | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Camarero, Chloe | LF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mccuistion, Mckell | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ruhl, Emily | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
| Hoe, Lauren | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Whiting, Katelyn | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Taloa, Daisy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Donahoo, Makayla | SS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Foster, Noelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushton, Mia | CF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Henderson, Arissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatfield, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 11 | 9 | 10 | 0 | 1 | 9 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franzen, Capri | 2.0 | 2 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 7 | 16 | 4 | 2 | 0 |
Winston, Keimon | 2.0 | 9 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 0 |
| Totals | 11 | 11 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 21 | 32 | 6 | 4 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Arissa | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 0 |
| Hatfield, Brooke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 0 |














