Weber State University Athletics
Southern Utah vs Weber State
4/8/2022
Wildcat Field
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 3 | 0 | 2 | 1 | X | 6 | 8 | 0 |
Win: Ramirez, Mariah (9-7)Loss: Goodrich, Payton (0-2)
Scoring Summary
Team | SUU | WSU |
|---|---|---|
CAMARERO doubled to center field, 2 RBI; HOE, F scored; DONAHOO scored. | 0 | 2 |
RUHL singled to left field, advanced to second on the throw, RBI; McCUISTION advanced to third; CAMARERO scored. | 0 | 3 |
McCUISTION doubled to right field, RBI; CAMARERO advanced to third; HENDERSON scored. | 0 | 4 |
HARMON advanced to third on a passed ball; CAMARERO scored on a passed ball, unearned. | 0 | 5 |
HOE, F singled to center field, advanced to second on the throw, RBI; WHITING scored. | 0 | 6 |
Southern Utah
Carosone, Gianna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sepulveda, Jayne | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Whetten, Makall | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Reilly | 1B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sanders, Madison | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzen, Capri | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shue, Riley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Dream | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Calderon, Makenna | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Boostedt, Amyah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Masut, Sophia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Goodrich, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 16 | 4 |
Baserunning
HBP: Whetten, Makall (1); Shue, Riley (1)
Fielding
DP: Sanders, Madison (1); Calderon, Makenna (1); Boostedt, Amyah (1); Masut, Sophia (1)
Weber State
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 6 | 8 | 5 | 5 | 0 | 1 | 5 |
Batting
Baserunning
Southern Utah
Goodrich, Payton | 4.0 | 7 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 4 | 0 |
Owen, Grace | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 |
| Totals | 8 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 23 | 29 | 8 | 7 | 0 |
Weber State
| 7.0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | 0 | 22 | 25 | 2 | 3 | 0 | |
| Totals | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | 0 | 22 | 25 | 2 | 3 | 0 |














