Weber State University Athletics
Texas A&M vs Weber State
3/4/2022
Anderson Family
12 PM PT
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 3 | 1 |
Win: Henderson, Arissa (4-0)Loss: Ackerman, Shaylee (2-1)
Scoring Summary
Team | TAMU | WSU |
|---|---|---|
1st HOE, Faith doubled to left field, RBI (0-1 S); RUSHTON, Mia scored. | 0 | 1 |
5th RUSHTON, Mia singled, advanced to second on the throw, RBI (1-0 B); MEMOLI, Gian scored. | 0 | 2 |
6th HERZOG grounded out to 2b, RBI (3-2 BKBFB); TORRES advanced to third; TIPPIT scored. | 1 | 2 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wiggins, Rylen | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lee, Haley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Tippit, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Morgan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannon, Trinity | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Torres, Mariana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herzog, Makinzy | DP/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wooley, Koko | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allen, Mayce | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ackerman, Shaylee | P/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dack, Katie | LF/DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baker, Cayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 1 | 1 | 3 | 0 | 7 | 5 |
Baserunning
SB: Wiggins, Rylen (1); Tippit, Alexis (1); Herzog, Makinzy (1); Dack, Katie (1)
HBP: Cannon, Trinity (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mccuistion, Mckell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Foster, Noelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camarero, Chloe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Faith | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ramirez, Mariah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hoe, Lauren | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Whiting, KC | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Memolia, Gianna | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Donahoo, Makayla | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Henderson, Arissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 3 | 0 | 10 | 5 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herzog, Makinzy | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
Ackerman, Shaylee | 4.1 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 2 | 77 |
| Totals | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 3 | 100 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Arissa | 7.0 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 7 | 130 |
| Totals | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 7 | 130 |











