Weber State University Athletics
Weber State vs UNLV
2/18/2022
Eller Media Stadium
5:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 7 | 0 |
Win: Ramirez, Mariah (3-2)Loss: Martin,jasmine (1-1)
Scoring Summary
Team | WSU | UNLV |
|---|---|---|
3rd HOE, Faith singled up the middle, 2 RBI (0-0); HENDERSON, A advanced to second; RUSHTON, Mia scored; DONAHOO, Mak scored. | 2 | 0 |
4th Diaz,S doubled to right center, RBI (3-2); Morales,S scored. | 2 | 1 |
4th Barker,L doubled down the rf line, RBI (2-2); Diaz,S scored. | 2 | 2 |
5th Barker,L singled to left field, 2 RBI (2-2); Diaz,S advanced to second; Martin,Jy scored; Armendariz,D scored. | 2 | 4 |
7th CHONG, Mika singled up the middle, RBI (3-2); WHITING, KC scored. | 3 | 4 |
7th McCUISTION, singled to right field, RBI, advanced to second on the throw (2-2); RUSHTON, Mia advanced to third; DONAHOO, Mak scored. | 4 | 4 |
7th TALOA, Daisy walked, RBI (3-1); CAMARERO, Ch advanced to second; FOSTER, Noel advanced to third; RUSHTON, Mia scored. | 5 | 4 |
7th HOE, Faith flied out to lf, SAC, RBI (0-1); TALOA, Daisy advanced to second; CAMARERO, Ch advanced to third; FOSTER, Noel scored. | 6 | 4 |
7th Martinez,A homered to right center, RBI (1-1). | 6 | 5 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mccuistion, Mckell | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Foster, Noelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camarero, Chloe | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Henderson, Arissa | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Taloa, Daisy | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Harmon, Aliya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Faith | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Hoe, Lauren | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Whiting, KC | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ruhl, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donahoo, Makayla | SS/PR | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chong, Mika | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peterson, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 5 | 6 | 7 | 0 | 5 | 6 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, Maddie | LF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Visser, April | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Trejo, Mia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Trejo, Alyssa | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Denise | RF/DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Martin, Janyssa | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Martinez, Ariana | DP/PH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Morales, Sofia | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Samantha | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Barker, Lauryn | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Bressler, Jenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 6 | 0 | 10 | 11 |
Batting
2B: Diaz, Samantha (1); Barker, Lauryn (1)
HR: Martinez, Ariana (1)
Baserunning
HBP: Visser, April (1); Trejo, Mia (1); Diaz, Samantha (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Arissa | 3.1 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 1 | 81 |
| Peterson, Maddie | 1.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 51 |
| Ramirez, Mariah | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 6 | 0 | 37 |
| Totals | 7 | 5 | 5 | 6 | 10 | 0 | 0 | 3 | 0 | 28 | 37 | 10 | 1 | 169 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bressler, Jenny | 7.0 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 30 | 9 | 7 | 125 |
Martin, Jasmine | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Totals | 5 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 24 | 33 | 9 | 7 | 139 |
Loss: Martin, Jasmine (1-1)
















