Weber State University Athletics
Weber State vs Utah State
Scoring Summary
Team | WSU | US |
|---|---|---|
McCUISTION flied out to cf, SAC, RBI; CERDA scored, unearned. | 1 | 0 |
MACFARLANE,Z homered to center field, RBI. | 1 | 1 |
HOE, F singled to right field, advanced to second on the throw, RBI; DONAHOO advanced to third; WHITING scored. | 2 | 1 |
McCUISTION homered to left center, 4 RBI; FOSTER scored; HOE, F scored; DONAHOO scored. | 6 | 1 |
MEDINA, C. singled through the right side, RBI; RALEY, C. scored. | 6 | 2 |
OROZCO, Lexi advanced to second on a wild pitch; JIMENEZ, G. advanced to third on a wild pitch; MEDINA, C. scored on a wild pitch. | 6 | 3 |
CASTRUITA, Z reached on a fielder's choice, RBI; OROZCO, Lexi advanced to third; JIMENEZ, G. scored. | 6 | 4 |
LERMA, Bri singled up the middle, 2 RBI; MACFARLANE,K advanced to second; CASTRUITA, Z scored; OROZCO, Lexi scored. | 6 | 6 |
RALEY, C. flied out to lf, SAC, RBI; EDDS, Taryn advanced to second; LERMA, Bri advanced to third; MACFARLANE,K scored. | 6 | 7 |
DONAHOO advanced to second on a wild pitch; WHITING scored on a wild pitch. | 7 | 7 |
CHONG homered to left center, 2 RBI; DONAHOO scored. | 9 | 7 |
MACFARLANE,K singled down the rf line, RBI; CASTRUITA, Z advanced to third; OROZCO, Lexi scored, unearned. | 9 | 8 |
HOE, L singled up the middle, advanced to second on the throw, RBI; HARMON scored. | 10 | 8 |
OROZCO, Lexi doubled, advanced to third on the throw, RBI; HAWKER, L. advanced to third, out at home cf to c; MEDINA, C. scored. | 10 | 9 |
CASTRUITA, Z homered to left field, 2 RBI; OROZCO, Lexi scored. | 10 | 11 |
Weber State
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 12 | 9 | 3 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Utah State
Macfarlane, Mazie | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Medina, Claudia | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Jimenez, Gabriella | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hawker, Libbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco, Lexi | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Castruita, Zaia | 2B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Macfarlane, Makenzie | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Thornton, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lerma, Bri | RF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Edds, Taryn | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Raley, Claire | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Reynolds, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Millemon, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 10 | 7 | 0 | 1 | 10 |
Batting
2B: Orozco, Lexi (1)
HR: Macfarlane, Mazie (1); Castruita, Zaia (1)
SF: Raley, Claire (1)
Baserunning SB: Raley, Claire (1)
HBP: Castruita, Zaia (1)
Fielding
E: Medina, Claudia (1); Lerma, Bri (1)
DP: Orozco, Lexi (1); Macfarlane, Makenzie (1); Reynolds, Mia (1)
Weber State
| 6.1 | 10 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 28 | 34 | 10 | 7 | 0 | |
| 0.1 | 2 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | |
| Totals | 12 | 11 | 10 | 7 | 1 | 1 | 0 | 1 | 0 | 32 | 41 | 10 | 8 | 0 |
Utah State
Reynolds, Mia | 4.2 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 0 |
Millemon, Alyssa | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Stewart, Jessica | 2.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 |
| Totals | 12 | 10 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 30 | 34 | 7 | 8 | 0 |


















