Weber State University Athletics
Utah Valley vs Weber State
3/22/2022
Wildcat Field
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
1 | 0 | 6 | 0 | 0 | 0 | X | 7 | 8 | 0 |
Win: Henderson, Arissa (0-0)Loss: Thieme,j (0-0)Save: Ramirez, Mariah (1)
Scoring Summary
Team | UVU | WSU |
---|---|---|
1st McCUISTION doubled to left field, RBI; RUSHTON scored. | 0 | 1 |
3rd CAMARERO reached on a fielder's choice, advanced to second, RBI; McCUISTION advanced to second on an error by ss, advanced to third; RUSHTON scored; DONAHOO scored. | 0 | 3 |
3rd HOE, F tripled to center field, 2 RBI; CAMARERO scored; CERDA scored, unearned. | 0 | 5 |
3rd HENDERSON homered to left field, 2 RBI; HOE, F scored. | 0 | 7 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carr, M | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Shepherd, K | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hilton, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebolledo, L | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Olsen, K | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Vasquez, V | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorpe, R | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hogan, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hardy, K | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prigge, P | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Betancur, L | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freas, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thieme, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berger, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 3 | 0 | 8 | 6 |
Baserunning
SB: Carr, M (1)
HBP: Vasquez, V (1)
Fielding
E: Thorpe, R (1)
Weber State
Batting
Baserunning
Fielding
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thieme, J | 2.0 | 5 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 0 | 0 |
Berger, A | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 9 | 0 |
Totals | 8 | 7 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 9 | 0 |