Weber State University Athletics
Utah Valley vs Weber State
2/25/2022
Karl Brooks Field
10:00 Am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 11 | 0 |
Win: Johnson, Amanda (4-0)Loss: Zuniga,katie (2-1)
Scoring Summary
Team | UVU | WSU |
|---|---|---|
1st Rebolledo,L homered to left center, RBI (3-2). | 1 | 0 |
3rd Shepherd,K singled to center field, RBI (3-2); Rebolledo,L advanced to third; Carr,M scored. | 2 | 0 |
3rd Gibbs,M walked, RBI (3-0); Thomson,M advanced to second; Hilton,B advanced to third; Rebolledo,L scored. | 3 | 0 |
3rd Milliken,R doubled down the lf line, 2 RBI (3-2); Gibbs,M advanced to third; Thomson,M scored; Hilton,B scored. | 5 | 0 |
3rd Prigge,P singled to left field, advanced to second on the throw, 2 RBI (3-2); Milliken,R scored; Gibbs,M scored. | 7 | 0 |
4th HOE, Lauren singled to left field, RBI (1-2); CAMARERO, Ch scored. | 7 | 1 |
4th MEMOLI, Gian homered to left field, 3 RBI (2-2); WHITING, KC scored; FOSTER, Noel scored. | 7 | 4 |
6th RAMIREZ, Mar homered to left center, RBI (1-1). | 7 | 5 |
6th SAGERT, Abig singled up the middle, RBI (1-1); HOE, Lauren scored. | 7 | 6 |
7th CAMARERO, Ch homered to left field, RBI (1-0). | 7 | 7 |
7th MEMOLI, Gian walked, RBI (3-2); WHITING, KC advanced to second; HOE, Lauren advanced to third; DAVIS, Carly scored. | 7 | 8 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carr, Madison | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebolledo, Linnah | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Shepherd, Kalena | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hilton, Brynne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, Mikaela | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Gibbs, Megan | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
Milliken, Rien | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hardy, Kyla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Olsen, Karleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vasquez, Victoria | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Prigge, Peyton | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Betancur, Laynee | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carter, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thieme, Joslyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuniga, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 4 | 0 | 8 | 7 |
Batting
2B: Milliken, Rien (1)
HR: Rebolledo, Linnah (1)
Baserunning
SB: Rebolledo, Linnah (1)
Fielding
E: Gibbs, Megan (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mccuistion, Mckell | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chong, Mika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taloa, Daisy | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camarero, Chloe | LF/3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hoe, Faith | 2B/PH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harmon, Aliya | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Mariah | P/DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cerda, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Carlye | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Lauren | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Foster, Noelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiting, KC | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, Emily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Memolia, Gianna | LF | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Donahoo, Makayla | SS/PR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sagert, Abigail | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Henderson, Arissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 2 | 0 | 7 | 4 |
Batting
Baserunning
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Brooke | 6.1 | 9 | 7 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 27 | 29 | 9 | 2 | 131 |
Thieme, Joslyn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Zuniga, Katie | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 22 |
| Totals | 11 | 8 | 8 | 2 | 7 | 1 | 0 | 2 | 0 | 30 | 35 | 9 | 3 | 163 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Mariah | 2.1 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 53 |
| Henderson, Arissa | 3.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 70 |
| Sink, Amanda | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
| Totals | 10 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 6 | 144 |



















