Weber State University Athletics
Weber State vs Utah
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
JACQUEZ grounded out to 2b, RBI (0-1 F); BONSTROM advanced to third; DENNING scored. | 0 | 1 |
HENDERSON homered to left field, RBI (2-2 KKBBF). | 1 | 1 |
JIMENEZ doubled to right field, 2 RBI (3-2 BFBBSF); BONSTROM scored; DENNING scored. | 1 | 3 |
JACQUEZ singled up the middle, RBI (1-1 KB); JIMENEZ scored. | 1 | 4 |
MORRIS singled up the middle, RBI (2-2 BKFB); MILITELLO scored. | 1 | 5 |
Weber State
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 8 | 3 |
Utah
Denning | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bonstrom | RF/1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jimenez | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Jacquez | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Militello | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasper | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
White | 1B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ortiz | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cook | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulk | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gomez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belarde | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Espinosa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 2 | 0 | 7 | 4 |
Batting
2B: Jimenez (1)
Baserunning
SB: Denning (2); Bonstrom (2); Militello (1)
Weber State
| 6.0 | 7 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 7 | 104 | |
| Totals | 7 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 7 | 104 |
Utah
Smith | 7.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 4 | 101 |
| Totals | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 4 | 101 |














