Weber State University Athletics
UTAH vs Weber State
3/27/2022
Wildcat Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 3 | |
| 5 | 0 | 0 | 0 | 0 | 4 | X | 9 | 11 | 0 |
Win: Johnson, Amanda (6-0)Loss: Sandez,sydney (6-5)Save: Henderson, Arissa (1)
Scoring Summary
Team | UTAH | WSU |
|---|---|---|
1st BONSTROM homered to right field, RBI. | 1 | 0 |
1st JACQUEZ doubled to right field, advanced to third on the throw, RBI; JIMENEZ scored. | 2 | 0 |
1st MILITELLO advanced to second on a passed ball; JACQUEZ scored on a passed ball, unearned. | 3 | 0 |
1st McCUISTION homered to center field, 3 RBI; HENDERSON scored; HOE, F scored. | 3 | 3 |
1st RUHL homered to left field, RBI. | 3 | 4 |
1st DONAHOO singled to third base, advanced to second on an error by 3b; WHITING advanced to third; CERDA scored, unearned. | 3 | 5 |
6th HENDERSON homered to left field, 3 RBI; HOE, F scored; RUSHTON scored. | 3 | 8 |
6th CAMARERO homered to center field, RBI. | 3 | 9 |
7th JACQUEZ singled to right field, RBI; BONSTROM advanced to second; DENNING advanced to third; BELARDE scored. | 4 | 9 |
7th GASPER reached on a fielder's choice, RBI; JACQUEZ out at second 2b to ss; BONSTROM advanced to third; DENNING scored. | 5 | 9 |
UTAH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denning, Haley | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Bonstrom, Ellessa | RF/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jimenez, Julia | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacquez, Sophie | DH/RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gasper, Jordyn | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Morris, Halle | 1B/PH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Militello, AJ | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ortiz, Shelbi | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Destiny | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Faulk, Katie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Cook, CC | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belarde, Aliya | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lopez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sandez, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 4 | 5 | 0 | 0 | 7 |
Batting
2B: Jacquez, Sophie (1); Belarde, Aliya (1)
HR: Bonstrom, Ellessa (1)
Baserunning
SB: Denning, Haley (1); Belarde, Aliya (1)
Fielding
E: Jimenez, Julia (2); Belarde, Aliya (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hoe, Faith | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Henderson, Arissa | DH/P | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
| Mccuistion, Mckell | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Camarero, Chloe | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ruhl, Emily | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Foster, Noelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagert, Abigail | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cerda, Marissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiting, Katelyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donahoo, Makayla | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chong, Mika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rushton, Mia | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 2 | 0 | 4 | 6 |
Batting
Baserunning
UTAH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Halle | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Lopez, Mariah | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Sandez, Sydney | 5.1 | 10 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 9 | 0 |
| Totals | 11 | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 9 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Arissa | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Ramirez, Mariah | 0.2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Sink, Mandy | 5.2 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 7 | 0 |
| Totals | 8 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 33 | 12 | 8 | 0 |















