Weber State University Athletics
UTAH vs Weber State
Scoring Summary
Team | UTAH | WSU |
|---|---|---|
JIMENEZ reached on an error by ss, RBI; BONSTROM advanced to third; BELARDE scored; DENNING scored. | 2 | 0 |
GASPER singled to second base, RBI; JIMENEZ advanced to third; BONSTROM scored, unearned. | 3 | 0 |
HENDERSON singled to right field, RBI; HOE, F advanced to third; DONAHOO scored. | 3 | 1 |
CAMARERO singled to left field, RBI; HARMON advanced to second; HOE, F scored. | 3 | 2 |
JIMENEZ singled to right field, 2 RBI; BONSTROM scored, unearned; BELARDE scored, unearned. | 5 | 2 |
JACQUEZ singled to center field, RBI; GASPER advanced to second; JIMENEZ scored, unearned. | 6 | 2 |
UTAH
Denning, Haley | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Belarde, Aliya | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Bonstrom, Ellessa | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Jimenez, Julia | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Militello, Aj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasper, Jordyn | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jacquez, Sophie | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ortiz, Shelbi | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Halle | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Faulk, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Espinosa, Elicia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lundberg, Kendall | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Shi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 5 | 8 | 0 | 3 | 8 |
Batting
SH: Gasper, Jordyn (1)
Baserunning
SB: Jimenez, Julia (1); Ortiz, Shelbi (1)
CS: Belarde, Aliya (1)
Weber State
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 8 | 3 |
Batting
Fielding
UTAH
Smith, Shi | 7.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 4 | 0 |
| Totals | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 4 | 0 |
Weber State
| 2.0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 0 | |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 | |
| 3.0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 6 | 0 | |
| Totals | 5 | 6 | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 26 | 35 | 4 | 12 | 0 |
















