Weber State University Athletics
Weber State vs Portland State
Scoring Summary
Team | WSU | PSU |
|---|---|---|
1st HOE, L singled to right field, RBI (1-2 BFFF); CHONG advanced to third; HOE, F scored. | 1 | 0 |
2nd CHONG doubled to center field, 2 RBI (2-0 BB); HOE, F scored; RUSHTON scored. | 3 | 0 |
2nd RUHL, E doubled to left field, 2 RBI (1-2 KBK); HOE, L scored; CHONG scored. | 5 | 0 |
2nd N. Martinez singled to center field, RBI (2-2 BKKB); L. Riggenbac advanced to second; P. Lopez scored. | 5 | 1 |
2nd M. Thompson walked, RBI (3-0 BBBB); O. Dean advanced to second; N. Martinez advanced to third; L. Riggenbac scored. | 5 | 2 |
3rd E. Babbitt singled to left field, 2 RBI (1-0 B); B. Noland scored; T. Holden scored. | 5 | 4 |
3rd O. Dean singled to left center, RBI (1-2 KKB); N. Martinez advanced to second; E. Babbitt scored. | 5 | 5 |
3rd E. Johansen walked, RBI (3-2 BBFBFB); M. Thompson advanced to second; O. Dean advanced to third; N. Martinez scored. | 5 | 6 |
4th HOE, L homered to center field, 2 RBI (3-2 BBFFFB); HOE, F scored. | 7 | 6 |
4th O. Dean hit by pitch, RBI (2-2 KKBFB); N. Martinez advanced to second; E. Babbitt advanced to third; L. Riggenbac scored, unearned. | 7 | 7 |
4th M. Thompson walked, RBI (3-2 KBBFBB); O. Dean advanced to second; N. Martinez advanced to third; E. Babbitt scored, unearned. | 7 | 8 |
6th O. Dean tripled to left field, RBI (1-1 FB); N. Smith scored. | 7 | 9 |
6th M. Thompson doubled to left field, RBI (0-1 K); O. Dean scored. | 7 | 10 |
6th P. Lopez reached on an error by 2b (0-2 KFK); B. Noland advanced to third; M. Thompson scored, unearned. | 7 | 11 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hoe, Faith | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Chong, Mika | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hoe, Lauren | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| McCuistion, McKell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kemper, Kortney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, Emily | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Memoli, Gianna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rey, Victoria | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whiting, Katelyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Grundy, Abby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, Sarah | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Foster, Noelle | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushton, Mia | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 3 | 0 | 6 | 7 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dean, Olivia | SS | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Thompson, Maddie | 2B | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
Johansen, Emily | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Holden, Trinity | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
   Cepeda, Alexa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noland, Bailee | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Paetynn | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Riggenbach, Logan | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Babbitt, Ellie | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Martinez, Natalia | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Smith, Neveah | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakoa-chung, Sherrei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grey, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 10 | 10 | 11 | 0 | 3 | 14 |
Batting
2B: Thompson, Maddie (1)
3B: Dean, Olivia (1)
SH: Lopez, Paetynn (1)
SF: Babbitt, Ellie (1)
Baserunning SB: Dean, Olivia (1)
HBP: Dean, Olivia (1); Martinez, Natalia (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Mandy | 4.1 | 6 | 6 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 19 | 27 | 7 | 3 | 115 |
| Finch, Jayci | 1.1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 3 | 47 |
| Peterson, Madison | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 19 |
| Totals | 10 | 11 | 8 | 11 | 3 | 0 | 0 | 2 | 0 | 28 | 43 | 8 | 7 | 181 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nakoa-chung, Sherrei | 1.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 44 |
Grey, Olivia | 5.2 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 21 | 24 | 8 | 3 | 94 |
| Totals | 9 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 30 | 35 | 10 | 5 | 138 |
Win: Grey, Olivia (0-0)
Loss: Finch, Jayci (0-0)
HBP: Finch, Jayci (1); Peterson, Madison (1)
;
Grey, Olivia (2)
PB:
Lopez, Paetynn (1)

















