Weber State University Athletics
Idaho State vs Weber State
Scoring Summary
Team | ISU | WSU |
---|---|---|
1st SETHMAN homered to left field, RBI (2-2 BBKK). | 1 | 0 |
1st HOE, F homered to center field, RBI (1-2 KSFFBF). | 1 | 1 |
3rd BROWN reached on an error by p, RBI; ROBISON advanced to third; CANO scored, unearned. | 2 | 1 |
3rd NEWMAN singled to center field, RBI; BROWN advanced to third; ROBISON scored. | 3 | 1 |
3rd DUDLEY singled to left field, RBI; SMITH advanced to third; BROWN scored. | 4 | 1 |
3rd DUDLEY out at second ss to 2b to cf, caught stealing; SMITH scored, unearned. | 5 | 1 |
3rd RUHL, E singled to center field, 2 RBI (2-1 BBF); McCUISTION advanced to second; HOE, L scored; CHONG scored. | 5 | 3 |
3rd KEMPER homered to left field, 3 RBI (2-0 BB); MEMOLI scored; McCUISTION scored. | 5 | 6 |
4th YEE scored, unearned. | 6 | 6 |
4th DUDLEY tripled to center field, 3 RBI (1-1 KB); BROWN scored; ROBISON scored; CANO scored. | 9 | 6 |
5th ROBISON doubled to right field, RBI (0-1 K); CANO scored. | 10 | 6 |
6th YEE singled to right field, RBI (2-2 BBFF); BUTTERWORTH advanced to third; SIMPSON scored. | 11 | 6 |
6th CANO singled to left field, RBI (2-2 KBBF); YEE advanced to second; BUTTERWORTH scored. | 12 | 6 |
6th HOE, L homered to center field, 2 RBI, unearned; CHONG scored. | 12 | 8 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sethman, Skylar | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alyssa Yee | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Cano, Angelica | 1B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Olivia Robison | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ava Brown | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Newman, Mailee | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Smith, Gracie | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hess, Morgan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kennedy Dudley | 3B | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 3 |
Paige Simpson | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Sophia Stoddard | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterworth, Kaylee | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Tago, Piper | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Schuring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmurray, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 18 | 10 | 4 | 0 | 4 | 12 |
Batting
2B: Cano, Angelica (1); Olivia Robison (1)
3B: Kennedy Dudley (1)
HR: Sethman, Skylar (1)
SH: Sethman, Skylar (1)
Baserunning
SB: Smith, Gracie (1); Paige Simpson (1)
CS: Kennedy Dudley (1)
HBP: Sophia Stoddard (1)
Fielding
E: Sethman, Skylar (1)
Weber State
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Schuring | 2.2 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 6 | 62 |
Mcmurray, Emma | 4.1 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 10 | 1 | 66 |
Totals | 12 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 11 | 7 | 128 |