Weber State University Athletics
Weber State vs Montana
4/28/2023
Grizzly SB Field
5:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
| 0 | 4 | 0 | 1 | 0 | 5 | 0 | 10 | 13 | 2 |
Win: Johnson, Amanda (7-15)Loss: Haegele, Grace (4-16)Save: Peterson, Madison (1)
Scoring Summary
Team | WSU | UM |
|---|---|---|
1st HOE, L flied out to lf, SF, RBI (2-1); McCUISTION advanced to second; WHITING advanced to third; CHONG scored. | 1 | 0 |
1st HOE, F grounded out to 2b, RBI (1-0); RUHL, E advanced to second; McCUISTION advanced to third; WHITING scored, unearned. | 2 | 0 |
1st REY singled to first base, RBI (1-1); RUHL, E advanced to third; McCUISTION scored, unearned. | 3 | 0 |
1st RUHL, S doubled to left center, 2 RBI (0-1); REY scored, unearned; RUHL, E scored, unearned. | 5 | 0 |
1st CHONG singled to right center, 2 RBI (3-2); RUSHTON scored, unearned; RUHL, S scored, unearned. | 7 | 0 |
2nd RUHL, E doubled to left center, 2 RBI (3-2); HOE, L scored; McCUISTION scored. | 9 | 0 |
2nd Klucewich singled to left center, RBI (0-0); Jablonski advanced to second; Jantzi scored. | 9 | 1 |
2nd Ontiveros walked, RBI (3-2); Phelps advanced to second; Klucewich advanced to third; Jablonski scored. | 9 | 2 |
2nd Curtis singled up the middle, 2 RBI (1-0); Ontiveros advanced to second; Phelps scored; Klucewich scored. | 9 | 4 |
3rd RUHL, E reached on a throwing error by 3b, advanced to second (0-2); WHITING scored, unearned; CHONG scored, unearned. | 11 | 4 |
4th Curtis singled up the middle, RBI (0-0); Ontiveros advanced to third; Phelps scored. | 11 | 5 |
6th Stockton singled to shortstop, RBI (3-2); Mohl advanced to second; Curtis advanced to third; Ontiveros scored. | 11 | 6 |
6th Hardy reached on a fielder's choice, RBI (1-1); Strong advanced to second; Mohl out at third ss to 3b; Curtis scored. | 11 | 7 |
6th Jantzi singled up the middle, RBI (2-0); Hardy advanced to second; Strong scored. | 11 | 8 |
6th Saxton singled to center field, 2 RBI (1-1); Bonkavich out at second c to ss; Jantzi scored; Hardy scored. | 11 | 10 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chong, Mika | DP | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Whiting, Katelyn | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mccuistion, Mckell | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hoe, Lauren | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ruhl, Emily | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Foster, Noelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Faith | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rey, Victoria | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Memoli, Gianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruhl, Sarah | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Whalen, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushton, Mia | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kemper, Kortney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peterson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatfield, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 11 | 9 | 7 | 0 | 2 | 9 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phelps, Julie | CF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
Ontiveros, Elise | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Curtis, Kendall | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Sweyer, Kelly | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mohl, Kynzie | PH/DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Stockton, Riley | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Strong, Makena | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Grace | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jantzi, Presley | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jablonski, Hannah | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bonkavich, Breiana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klucewich, Jaxie | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Saxton, Chloe | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Evelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 13 | 10 | 6 | 0 | 5 | 9 |
Baserunning
HBP: Ontiveros, Elise (2)
Fielding
E: Curtis, Kendall (1); Hardy, Grace (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Madison | 3.1 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 72 |
| Johnson, Mandy | 3.1 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 19 | 2 | 5 | 66 |
| Hatfield, Brooke | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 13 | 10 | 10 | 6 | 5 | 0 | 0 | 2 | 0 | 32 | 40 | 5 | 8 | 156 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haegele, Grace | 1.0 | 7 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 51 |
Joseph, Maggie | 2.0 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 2 | 4 | 62 |
O'brien, Evelyn | 4.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 6 | 65 |
| Totals | 11 | 11 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 31 | 41 | 8 | 11 | 178 |

















