Weber State University Athletics
Weber State vs Nebraska
Scoring Summary
Team  | WSU  | NEBRASKA  | 
|---|---|---|
 5th CHONG singled through the right side, advanced to second on the throw, RBI (0-0); McCUISTION advanced to third; HOE, F scored.  | 1  | 0  | 
 5th Bi. Andrews singled to second base, RBI (0-0); Wallace scored.  | 1  | 1  | 
 6th Gray flied out to cf, SF, RBI (2-2 SFFBB); Bredwell scored.  | 1  | 2  | 
 7th HOE, F flied out to lf, SF, RBI (0-1 F); MEMOLI scored.  | 2  | 2  | 
 7th Neal doubled, RBI (0-1 K); Br. Andrews advanced to third; Squier scored.  | 2  | 3  | 
 Weber State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hoe, Faith | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Mccuistion, Mckell | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Chong, Mika | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Whalen, Riley | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Hoe, Lauren | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Whiting, Katelyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ruhl, Emily | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Smith, Taegan | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rushton, Mia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Rey, Victoria | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Memoli, Gianna | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Donahoo, Makayla | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 2 | 4 | 2 | 5 | 0 | 4 | 7 | 
 Nebraska
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Andrews, Billie  | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Neal, Caitlynn  | CF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Bredwell, Ava  | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Felder, Mya  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Carter, Dakota  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Caneda, Katelyn  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gray, Sydney  | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Wallace, Courtney  | P | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Squier, Abbie  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Felix, Alina  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Andrews, Brooke  | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Harness, Sarah  | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 3 | 8 | 3 | 0 | 0 | 6 | 5 | 
Batting
2B: Neal, Caitlynn (1); Wallace, Courtney (1)
SF: Gray, Sydney (1)
Baserunning HBP: Bredwell, Ava (1); Caneda, Katelyn (1)
Fielding 
E: Caneda, Katelyn (1)
DP: Felder, Mya (1); Gray, Sydney (1)
 Weber State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Mandy | 6.1 | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 26 | 29 | 6 | 7 | 101 | 
| Totals | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 26 | 29 | 6 | 7 | 101 | 
 Nebraska
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Wallace, Courtney  | 7.0 | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 30 | 5 | 11 | 105 | 
| Totals | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 30 | 5 | 11 | 105 | 
Win: Wallace, Courtney (6-3)
Loss: Johnson, Amanda (5-4)
HBP: Johnson, Amanda (2)
      ; 
    
PB: 
      
    Bredwell, Ava (1)














