Weber State University Athletics
Weber State vs Northwestern
Scoring Summary
Team | WSU | NU |
---|---|---|
1st Zedak singled, advanced to second, RBI (2-1 BBK); Cady advanced to third; Rudd scored. | 0 | 1 |
2nd Shellmyer advanced to third on a wild pitch; Lindsey scored on a wild pitch, unearned. | 0 | 2 |
3rd Nader singled through the left side, RBI (0-1 F); Cady scored. | 0 | 3 |
3rd Cuchran advanced to third on a wild pitch; Nader scored on a wild pitch. | 0 | 4 |
Weber State
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shellmyer, Skyler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Donahey, Bridget | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Maeve | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudd, Jordyn | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Cady, Hannah | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Zedak, Angela | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Nader, Kelsey | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Farnam, Emmie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cuchran, Nikki | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lindsey, Ayana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sciborski, Lauren | C/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Peterson, Kendall | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Kansas | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Williams, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Supple, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 2 | 4 | 0 | 3 | 9 |
Batting
2B: Rudd, Jordyn (1); Cady, Hannah (1)
Baserunning
SB: Shellmyer, Skyler (1); Nelson, Maeve (1)
CS: Robinson, Kansas (1)
HBP: Nelson, Maeve (1); Cady, Hannah (1)
Fielding
E: Robinson, Kansas (1)
Weber State
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Danielle | 5.2 | 3 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 3 | 98 |
Supple, Sydney | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
Totals | 3 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 3 | 113 |