Weber State University Athletics
Northwestern vs Weber State
Scoring Summary
| Team | NU | WSU | 
|---|---|---|
|  1st McCUISTION homered to right field, RBI (2-0 BB). | 0 | 1 | 
|  1st RUHL, E flied out to cf, RBI (0-0); HOE, F scored on the throw, unearned. | 0 | 2 | 
|  2nd MEMOLI homered to left field, RBI (1-1 FB). | 0 | 3 | 
|  6th WHITING grounded out to 2b, RBI (1-1 KB); DONAHOO out at first 1b unassisted; GRUNDY advanced to third; HOE, L scored, unearned. | 0 | 4 | 
|  7th Peterson doubled to left field, 2 RBI (2-2 BBFFF); Cuchran scored, unearned; Zedak scored, unearned. | 2 | 4 | 
|  7th Shellmyer reached on an error by 2b (0-1 K); Robinson advanced to third; Lindsey scored, unearned. | 3 | 4 | 
|  7th Rudd doubled to left center, 3 RBI (1-1 BK); Nelson scored, unearned; Shellmyer scored, unearned; Robinson scored, unearned. | 6 | 4 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Shellmyer, Skyler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Nelson, Maeve | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Rudd, Jordyn | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
|     Nieto, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cady, Hannah | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Zedak, Angela | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Farnam, Emmie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Cuchran, Nikki | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Nader, Kelsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lindsey, Ayana | RF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Peterson, Kendall | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Robinson, Kansas | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Henry, Cami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 6 | 7 | 5 | 1 | 0 | 7 | 4 | 
Batting
2B: Rudd, Jordyn (1); Peterson, Kendall (1)
Baserunning 
SB: Shellmyer, Skyler (2); Nieto, Grace (1)
Fielding 
E: Cady, Hannah (3)
DP: Nelson, Maeve (1); Cuchran, Nikki (1)
 Weber State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mccuistion, Mckell | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Hoe, Faith | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chong, Mika | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Whalen, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoe, Lauren | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Ruhl, Emily | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ruhl, Sarah | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Donahoo, Makayla | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grundy, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whiting, Katelyn | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Memoli, Gianna | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Rushton, Mia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 4 | 8 | 4 | 1 | 0 | 1 | 5 | 
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Henry, Cami | 6.2 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 6 | 115 | 
| Totals | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 6 | 115 | 
 Weber State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Mandy | 7.0 | 7 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 2 | 12 | 118 | 
| Totals | 7 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 2 | 12 | 118 | 














