Weber State University Athletics
Portland State vs Weber State
Scoring Summary
Team | PSU | WSU |
|---|---|---|
1st L. Riggenbac walked, RBI; T. Holden advanced to second; P. Lopez advanced to third; E. Johansen scored. | 1 | 0 |
1st HOE, L flied out to rf, SF, RBI; HOE, F scored. | 1 | 1 |
1st RUHL, S singled to center field, RBI; RUHL, E advanced to second; CHONG scored. | 1 | 2 |
2nd B. Noland singled to right field, RBI; E. Johansen advanced to third; O. Dean scored. | 2 | 2 |
2nd HOE, F flied out to lf, SF, RBI; RUSHTON scored. | 2 | 3 |
4th T. Holden homered to center field, 3 RBI; P. Lopez scored; E. Johansen scored. | 5 | 3 |
4th O. Dean singled to second base, RBI; M. Thompson advanced to second; A. Cepeda advanced to third; L. Riggenbac scored. | 6 | 3 |
4th E. Johansen walked, RBI; O. Dean advanced to second; M. Thompson advanced to third; A. Cepeda scored. | 7 | 3 |
4th B. Noland reached on a fielder's choice to third base, RBI; E. Johansen advanced to second; O. Dean advanced to third; M. Thompson scored. | 8 | 3 |
4th HOE, F doubled to left field, RBI; McCUISTION scored. | 8 | 4 |
4th CHONG singled to right field, RBI; HOE, F scored. | 8 | 5 |
5th N. Martinez homered, RBI. | 9 | 5 |
5th MEMOLI tripled to right field, 2 RBI; WHITING scored; WHALEN scored. | 9 | 7 |
5th MEMOLI scored on a wild pitch. | 9 | 8 |
6th B. Noland reached on an error by ss; E. Johansen scored, unearned. | 10 | 8 |
6th P. Lopez homered to left field, 2 RBI; B. Noland scored, unearned. | 12 | 8 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dean, Olivia | SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Johansen, Emily | 1B | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
Noland, Bailee | DH | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Lopez, Paetynn | C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
Holden, Trinity | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
Riggenbach, Logan | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Martinez, Natalia | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
   Frost, Allicitie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cepeda, Alexa | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Garcia, Shea | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Maddie | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Babbitt, Ellie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lemos, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakoa-chung, Sherrei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 11 | 13 | 0 | 4 | 15 |
Batting
2B: Johansen, Emily (1); Riggenbach, Logan (1)
HR: Lopez, Paetynn (1); Holden, Trinity (1); Martinez, Natalia (1)
SH: Garcia, Shea (1)
Baserunning
SB: Johansen, Emily (1)
Fielding
E: Holden, Trinity (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mccuistion, Mckell | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hoe, Faith | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Chong, Mika | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hoe, Lauren | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ruhl, Emily | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Whalen, Riley | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, Sarah | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Whiting, Katelyn | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rey, Victoria | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Memoli, Gianna | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rushton, Mia | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 7 | 6 | 0 | 6 | 9 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey, Olivia | 3.2 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 21 | 6 | 2 | 0 |
Lemos, Annie | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Nakoa-chung, Sherrei | 2.2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 |
| Totals | 10 | 8 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 29 | 38 | 8 | 6 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Mandy | 5.0 | 7 | 6 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 23 | 32 | 5 | 7 | 0 |
| Finch, Jayci | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
| Peterson, Madison | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
| Totals | 12 | 12 | 10 | 13 | 4 | 0 | 0 | 0 | 0 | 34 | 48 | 8 | 9 | 0 |















