Weber State University Athletics
Portland State vs Weber State
4/8/2023
Wildcat Field
4:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | |
| 1 | 0 | 0 | 2 | 1 | 0 | X | 4 | 6 | 0 |
Win: Hatfield, Brooke (0-0)Loss: Nakoa-chung, Sherrei (0-0)
Scoring Summary
Team | PSU | WSU |
|---|---|---|
B. Noland singled to shortstop, RBI; O. Dean scored. | 1 | 0 |
WHITING homered to left field, RBI. | 1 | 1 |
L. Riggenbac doubled to left field, RBI; P. Lopez scored. | 2 | 1 |
RUHL, S doubled, 2 RBI; WHALEN scored; WHITING scored. | 2 | 3 |
CHONG singled to center field, RBI; REY scored. | 2 | 4 |
Portland State
Dean, Olivia | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Johansen, Emily | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Noland, Bailee | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Lopez, Paetynn | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Holden, Trinity | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Riggenbach, Logan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Frost, Allicitie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Babbitt, Ellie | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Garcia, Shea | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Thompson, Maddie | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Nakoa-chung, Sherrei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 11 | 2 | 8 | 0 | 4 | 13 |
Batting
2B: Noland, Bailee (1); Riggenbach, Logan (1)
Baserunning
SB: Dean, Olivia (2); Johansen, Emily (1); Lopez, Paetynn (1)
HBP: Holden, Trinity (1)
Weber State
| 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 6 | 4 | 3 | 0 | 3 | 5 |
Portland State
Nakoa-chung, Sherrei | 3.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 4 | 0 |
Rose, Bailey | 2.2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 12 | 5 | 1 | 0 |
| Totals | 6 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 21 | 27 | 9 | 5 | 0 |
Weber State
| 2.2 | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 3 | 0 | |
| 4.1 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 14 | 20 | 4 | 4 | 0 | |
| Totals | 11 | 2 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | 27 | 36 | 5 | 7 | 0 |
Loss: Nakoa-chung, Sherrei (0-0)
HBP: Rose, Bailey (1)
;
Hatfield, Brooke (1)
PB: Lopez, Paetynn (1)
;
















