Weber State University Athletics
Weber State vs Portland State
Scoring Summary
Team | WSU | PSU |
|---|---|---|
HOE, L singled to right field, RBI (1-2 BFFF); CHONG advanced to third; HOE, F scored. | 1 | 0 |
CHONG doubled to center field, 2 RBI (2-0 BB); HOE, F scored; RUSHTON scored. | 3 | 0 |
RUHL, E doubled to left field, 2 RBI (1-2 KBK); HOE, L scored; CHONG scored. | 5 | 0 |
N. Martinez singled to center field, RBI (2-2 BKKB); L. Riggenbac advanced to second; P. Lopez scored. | 5 | 1 |
M. Thompson walked, RBI (3-0 BBBB); O. Dean advanced to second; N. Martinez advanced to third; L. Riggenbac scored. | 5 | 2 |
E. Babbitt singled to left field, 2 RBI (1-0 B); B. Noland scored; T. Holden scored. | 5 | 4 |
O. Dean singled to left center, RBI (1-2 KKB); N. Martinez advanced to second; E. Babbitt scored. | 5 | 5 |
E. Johansen walked, RBI (3-2 BBFBFB); M. Thompson advanced to second; O. Dean advanced to third; N. Martinez scored. | 5 | 6 |
HOE, L homered to center field, 2 RBI (3-2 BBFFFB); HOE, F scored. | 7 | 6 |
O. Dean hit by pitch, RBI (2-2 KKBFB); N. Martinez advanced to second; E. Babbitt advanced to third; L. Riggenbac scored, unearned. | 7 | 7 |
M. Thompson walked, RBI (3-2 KBBFBB); O. Dean advanced to second; N. Martinez advanced to third; E. Babbitt scored, unearned. | 7 | 8 |
O. Dean tripled to left field, RBI (1-1 FB); N. Smith scored. | 7 | 9 |
M. Thompson doubled to left field, RBI (0-1 K); O. Dean scored. | 7 | 10 |
P. Lopez reached on an error by 2b (0-2 KFK); B. Noland advanced to third; M. Thompson scored, unearned. | 7 | 11 |
Weber State
| 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 9 | 7 | 3 | 0 | 6 | 7 |
Portland State
Dean, Olivia | SS | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Maddie | 2B | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
Johansen, Emily | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Holden, Trinity | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
   Cepeda, Alexa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noland, Bailee | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Paetynn | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Riggenbach, Logan | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Babbitt, Ellie | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Martinez, Natalia | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Smith, Neveah | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakoa-chung, Sherrei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grey, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 10 | 10 | 11 | 0 | 3 | 14 |
Batting
2B: Thompson, Maddie (1)
3B: Dean, Olivia (1)
SH: Lopez, Paetynn (1)
SF: Babbitt, Ellie (1)
Baserunning SB: Dean, Olivia (1)
HBP: Dean, Olivia (1); Martinez, Natalia (1)
Weber State
| 4.1 | 6 | 6 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 19 | 27 | 7 | 3 | 115 | |
| 1.1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 3 | 47 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 19 | |
| Totals | 10 | 11 | 8 | 11 | 3 | 0 | 0 | 2 | 0 | 28 | 43 | 8 | 7 | 181 |
Portland State
Nakoa-chung, Sherrei | 1.1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 44 |
Grey, Olivia | 5.2 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 21 | 24 | 8 | 3 | 94 |
| Totals | 9 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 30 | 35 | 10 | 5 | 138 |
Win: Grey, Olivia (0-0)
Loss: Finch, Jayci (0-0)
HBP: Finch, Jayci (1); Peterson, Madison (1)
;
Grey, Olivia (2)
PB:
Lopez, Paetynn (1)

















