Weber State University Athletics
Weber State vs Sacramento State
4/14/2023
Shea Stadium
2:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Finch, Jayci (2-1)Loss: Evans, Caroline (3-4)Save: Hatfield, Brooke (1)
Scoring Summary
Team | WSU | SAC |
|---|---|---|
HOE, L singled to right center, 2 RBI (0-0); CHONG scored; HOE, F scored. | 2 | 0 |
MEMOLI singled up the middle, advanced to second on a throwing error by cf, RBI (0-0); RUSHTON scored. | 3 | 0 |
Morfey, C. walked, RBI (3-2); Day, L. advanced to second; Ludwig, G. advanced to third; Marsh, K. scored. | 3 | 1 |
Parish, A. singled to left field, RBI (0-1); Morfey, C. advanced to second; Day, L. advanced to third; Ludwig, G. scored. | 3 | 2 |
Weber State
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 3 | 0 | 4 | 8 |
Sacramento State
Ludwig, Gwen | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Coronado, Leandra | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Day, Lewa | 3B | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
   Echols, Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morfey, Carley | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Hanson, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parish, Alexis | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parish, Samantha | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Gresham, Rylee | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marsh, Katie | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Walker, Jada | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 4 | 1 | 3 | 11 |
Batting
2B: Marsh, Katie (1)
SH: Walker, Jada (1)
Baserunning
SB: Ludwig, Gwen (1)
Fielding
E: Day, Lewa (1); Walker, Jada (1)
Weber State
| 4.1 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 18 | 22 | 6 | 4 | 84 | |
| 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 49 | |
| Totals | 8 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 29 | 34 | 10 | 8 | 133 |
Sacramento State
Evans, Caroline | 7.0 | 7 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 5 | 12 | 100 |
| Totals | 7 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 5 | 12 | 100 |













