Weber State University Athletics
Sacramento State vs Weber State
5/11/2023
Wildcat Field
2:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 4 | |
| 0 | 3 | 2 | 0 | 2 | 0 | X | 7 | 11 | 1 |
Win: Johnson, Amanda (9-15)Loss: Wahl, Savannah (6-5)
Scoring Summary
Team | SAC | WSU |
|---|---|---|
2nd Parish, A. flied out to lf, SF, RBI (0-0); Morfey, C. scored. | 1 | 0 |
2nd RUHL, S singled to center field, advanced to second on the throw, RBI (0-0); MEMOLI scored. | 1 | 1 |
2nd RUSHTON singled to third base, advanced to second on an error by 3b (1-2); FOSTER advanced to third, scored on the throw, unearned. | 1 | 2 |
2nd CHONG reached on a fielding error by p (2-0); RUSHTON scored, unearned. | 1 | 3 |
3rd WHITING tripled to right field, 2 RBI (2-1); MEMOLI scored; McCUISTION scored. | 1 | 5 |
5th RUSHTON doubled to left field, 2 RBI (2-2); WHITING scored; WHALEN scored. | 1 | 7 |
6th Marsh, K. doubled to center field, 2 RBI (3-2); Hanson, H. scored; Day, L. scored. | 3 | 7 |
7th Morfey, C. singled to second base, 2 RBI (1-2); Day, L. advanced to second; Walker, J. scored; Parish, S. scored. | 5 | 7 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Jada | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ludwig, Gwen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Day, Lewa | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Morfey, Carley | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
   Hanson, Haley | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Caroline | DP/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Black, Imani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Katie | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Parish, Alexis | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Rodriguez, Amber | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echols, Kennedy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronado, Leandra | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gresham, Rylee | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parish, Samantha | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wahl, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bertuccio, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 6 | 0 | 1 | 8 |
Batting
2B: Marsh, Katie (1)
SF: Parish, Alexis (1)
Fielding
E: Ludwig, Gwen (1); Day, Lewa (2); Wahl, Savannah (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hoe, Faith | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chong, Mika | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Grundy, Abby | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Lauren | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| McCuistion, McKell | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ruhl, Emily | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Whalen, Riley | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memoli, Gianna | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Whiting, Katelyn | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Ruhl, Sarah | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Foster, Noelle | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushton, Mia | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Johnson, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 5 | 3 | 0 | 6 | 9 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wahl, Savannah | 3.0 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 7 | 52 |
Bertuccio, Marissa | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 45 |
Evans, Caroline | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 30 |
| Totals | 11 | 7 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 30 | 34 | 3 | 9 | 127 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Mandy | 6.0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 10 | 8 | 81 |
| Finch, Jayci | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 29 |
| Totals | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 34 | 10 | 10 | 110 |















