Weber State University Athletics
Weber State vs Saint Louis
2/25/2023
Karl Brooks Field
11 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 3 | 0 | 5 | 12 | 15 | 2 | |
0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 3 |
Win: Johnson, Amanda (4-3)Loss: Wendling (1-5)
Scoring Summary
Team | WSU | SLU |
---|---|---|
2nd MEMOLI singled down the rf line, RBI; RUSHTON advanced to third; WHALEN scored. | 1 | 0 |
2nd McCUISTION singled to center field, RBI; HOE, F advanced to third; MEMOLI scored. | 2 | 0 |
2nd HOE, L doubled down the lf line, 2 RBI; CHONG advanced to third; McCUISTION scored; HOE, F scored. | 4 | 0 |
3rd Mallo singled to left field, RBI; Rhine advanced to second; Sullivan scored. | 4 | 1 |
5th RUHL, E reached on an error by 3b; WHITING advanced to second; HOE, L advanced to third; REY scored, unearned. | 5 | 1 |
5th RUSHTON singled to left field, RBI; GRUNDY advanced to second; WHITING advanced to third; HOE, L scored. | 6 | 1 |
5th MEMOLI reached on a fielder's choice, advanced to second on a throwing error by c; RUSHTON advanced to third; GRUNDY scored, unearned; WHITING out at home 3b to c. | 7 | 1 |
6th Johnson singled to center field, RBI; Mallo scored, unearned. | 7 | 2 |
6th Abbott homered, 2 RBI, unearned; Johnson scored, unearned. | 7 | 4 |
7th HOE, F walked; DONAHOO advanced to second; MEMOLI advanced to third; RUSHTON scored. | 8 | 4 |
7th McCUISTION singled to first base, RBI; HOE, F advanced to second; DONAHOO advanced to third; MEMOLI scored. | 9 | 4 |
7th HOE, L walked; McCUISTION advanced to second; HOE, F advanced to third; DONAHOO scored. | 10 | 4 |
7th WHITING walked; HOE, L advanced to second; McCUISTION advanced to third; HOE, F scored. | 11 | 4 |
7th GRUNDY flied out to cf, SAC, RBI; McCUISTION scored. | 12 | 4 |
Weber State
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kowalik | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sullivan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Kaniecki | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhine | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Etling | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mallo | PH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ash Marietta | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Newbanks | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Johnson | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Abbott | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wendling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 3 | 0 | 3 | 8 |
Batting
3B: Ash Marietta (1)
HR: Abbott (1)
Fielding
E: Newbanks (1); Johnson (2)
Weber State
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendling | 5.0 | 11 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 1 | 9 | 0 |
Hanner | 2.0 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 2 | 0 |
Totals | 15 | 12 | 10 | 6 | 6 | 0 | 0 | 1 | 0 | 35 | 43 | 3 | 11 | 0 |