Weber State University Athletics
Saint Louis vs Weber State
2/26/2023
Karl Brooks Field
11 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 2 | 3 | 0 | 0 | 2 | X | 7 | 10 | 2 |
Win: Johnson, Amanda (5-3)Loss: Hochman, Taylor (1-5)
Scoring Summary
Team | SLU | WSU |
|---|---|---|
RUHL, S homered to left field, RBI. | 0 | 1 |
DONAHOO singled to center field, advanced to second on the throw, RBI; RUSHTON scored. | 0 | 2 |
Sullivan tripled to right center, RBI; Kowalik scored, unearned. | 1 | 2 |
CHONG singled to center field, RBI; McCUISTION scored. | 1 | 3 |
RUHL, S singled to center field, advanced to second on the throw, 2 RBI; WHITING advanced to third on the throw; HOE, L scored; WHALEN scored. | 1 | 5 |
WHITING reached on an error by lf, advanced to second; CHONG scored, unearned; MEMOLI scored, unearned. | 1 | 7 |
Saint Louis
Kowalik, Gabbie | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Natalie | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kaniecki, Jane | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rhine, Chloe | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Kendall | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etling, Kelsey | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Marietta, Ashley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Newbanks, Cami | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mallo, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, Jocelyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marietta, Allie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hochman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanner, Kaili | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 2 | 0 | 4 | 5 |
Batting
3B: Sullivan, Natalie (1)
Baserunning
SB: Kowalik, Gabbie (1)
Fielding
E: Sullivan, Natalie (1)
Weber State
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/PH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 10 | 5 | 2 | 0 | 1 | 8 |
Saint Louis
Hochman, Taylor | 2.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 3 | 0 |
Hanner, Kaili | 4.0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 5 | 0 |
| Totals | 10 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 28 | 33 | 9 | 8 | 0 |
Weber State
| 7.0 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 11 | 5 | 0 | |
| Totals | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 11 | 5 | 0 |













