Weber State University Athletics
Weber State vs UNLV
Scoring Summary
Team | WSU | LV |
|---|---|---|
1st HOE, L homered to left center, 3 RBI; McCUISTION scored; HOE, F scored. | 3 | 0 |
3rd McCUISTION singled to right field, RBI; HOE, F scored. | 4 | 0 |
5th SCHMIDT, M. singled to shortstop, RBI; VISSER, A. advanced to third; MORALES, S. scored. | 4 | 1 |
5th ARMENDARIZ singled to center field, 2 RBI; SCHMIDT, M. scored; VISSER, A. scored. | 4 | 3 |
6th MARTIN, Jas. singled to right field, RBI; MARTIN, Jan. scored. | 4 | 4 |
6th VISSER, A. singled, bunt; SCHMALTZ, H. advanced to third; MARTIN, Jas. advanced to third, scored on a throwing error by 1b. | 4 | 5 |
6th SCHMIDT, M. singled to center field, RBI; VISSER, A. advanced to third; SCHMALTZ, H. scored. | 4 | 6 |
6th MARTINEZ, A. homered to right center, 3 RBI; SCHMIDT, M. scored; VISSER, A. scored. | 4 | 9 |
6th MARTIN, Jan. doubled to right center, RBI; KELSO, K. advanced to third; ARMENDARIZ scored. | 4 | 10 |
6th MARTIN, Jas. walked, RBI; ZELLIEN, E. advanced to second; MARTIN, Jan. advanced to third; KELSO, K. scored. | 4 | 11 |
6th VISSER, A. singled to left field, RBI; MARTIN, Jas. advanced to second; ZELLIEN, E. advanced to third; MARTIN, Jan. scored, unearned. | 4 | 12 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hoe, Faith | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mccuistion, Mckell | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Foster, Noelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chong, Mika | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hoe, Lauren | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Ruhl, Emily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruhl, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiting, Katelyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donahoo, Makayla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rushton, Mia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rey, Victoria | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatfield, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 0 | 0 | 2 | 3 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Visser, April | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Schmidt, Maddie | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Martinez, Ariana | 1B/PH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
   Shaw, Skyler | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Denise | RF/1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Herrera, Alexys | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelso, Kelsie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Bowman, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Janyssa | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Zellien, Ellie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Martin, Jasmine | P | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Morales, Sofia | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schmaltz, Hailey | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Trejo, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Lauryn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 13 | 11 | 5 | 0 | 6 | 5 |
Batting
2B: Martin, Janyssa (1)
HR: Martinez, Ariana (1)
SH: Zellien, Ellie (1)
Baserunning
SB: Visser, April (2); Schmidt, Maddie (2); Shaw, Skyler (1); Martin, Janyssa (1); Morales, Sofia (1)
HBP: Visser, April (1); Martin, Janyssa (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatfield, Brooke | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Peterson, Madison | 5.0 | 5 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 6 | 0 |
| Johnson, Mandy | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Finch, Jayci | 0.1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
| Totals | 13 | 12 | 11 | 5 | 6 | 1 | 0 | 2 | 0 | 29 | 37 | 5 | 6 | 0 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Jasmine | 6.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 12 | 4 | 0 |
| Totals | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 12 | 4 | 0 |
Win: Martin, Jasmine (2-0)
Loss: Peterson, Madison (0-1)
HBP: Hatfield, Brooke (1); Peterson, Madison (1)
;
Martin, Jasmine (1)
















